Weekly Mosquito Counts
May 26th - June 2nd 2008 (ID=41)
June 2nd - June 9th 2008 (ID=42)
June 9th - June 16th 2008 (ID=43)
June 16th - June 23rd 2008 (ID=44)
June 23rd - June 30th 2008 (ID=45)
June 30th - July 7th 2008 (ID=46)
July 7th - July 14th 2008 (ID=47)
July 14th - July 21st 2008 (ID=48)
July 21st - July 28th 2008 (ID=49)
July 28th - August 4th 2008 (ID=50)
August 4th - August 11th 2008 (ID=51)
August 11th - August 18th 2008 (ID=52)
August 18th - August 25th 2008 (ID=53)
August 25th - September 1st 2008 (ID=54)
Copyright � 2007 North Dakota Department of Health
Intranet