Weekly Mosquito Counts
May 28th - June 4th 2007 (ID=28)
June 4th - June 11th 2007 (ID=29)
June 11th - June 18th 2007 (ID=30)
June 18th - June 25th 2007 (ID=31)
June 25th - July 2nd 2007 (ID=32)
July 2nd - July 9th 2007 (ID=33)
July 9th - July 16th 2007 (ID=34)
July 16th - July 23rd 2007 (ID=35)
July 23rd - July 30th 2007 (ID=36)
July 30th - August 6th 2007 (ID=37)
August 6th - August 13th 2007 (ID=38)
August 20th - August 27th 2007 (ID=39)
August 27th - September 3rd 2007 (ID=40)
Copyright � 2007 North Dakota Department of Health
Intranet