Aids | 2 | 2 | 4 | 5 | 5 | 2 | 1 | 4 | 7 | 10 | 12 | 11 | |
Amebiasis | 3 | 1 | 4 | 2 | 1 | 2 | 3 | 8 | 6 | 7 | |||
Blastomycosis | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | |||
Campylobacteriosis | 23 | 44 | 48 | 51 | 65 | 59 | 61 | 67 | 81 | 74 | 77 | 63 | 75 |
Chickenpox | 1,436 | 1,069 | 563 | 1,168 | 1,306 | 378 | 648 | 614 | 544 | 223 | 183 | 107 | 79 |
Chlamydia | 34 | 213 | 343 | 612 | 992 | 1,200 | 1,539 | 1,419 | 1,184 | 962 | 1,101 | 1,079 | 1,022 |
Encephalitis, Primary | 1 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 6 | 3 | |
E. coli O157:H7 | NR | NR | NR | NR | NR | NR | NR | 5 | 6 | 14 | 31 | 8 | 19 |
Giardiasis | 50 | 131 | 104 | 154 | 108 | 162 | 150 | 171 | 154 | 132 | 114 | 102 | 148 |
Gonorrhea | 460 | 285 | 303 | 268 | 192 | 163 | 128 | 89 | 72 | 52 | 38 | 35 | 42 |
Haemophilus influenzae type b (HIB) | 22 | 21 | 20 | 24 | 14 | 24 | 14 | 7 | 3 | ||||
Hepatitis A | 116 | 233 | 45 | 28 | 11 | 21 | 33 | 66 | 143 | 80 | 6 | 23 | 140 |
Hepatitis B | 16 | 22 | 16 | 17 | 15 | 11 | 8 | 2 | 4 | 1 | 1 | 5 | 2 |
Hepatitis Non A, Non B | 8 | 5 | 12 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 1 | 7 | |
Histoplasmosis | 1 | 1 | 1 | 1 | 2 | ||||||||
Human Immunodeficiency Virus (HIV) | 2 | 6 | 15 | 23 | 14 | 16 | 12 | 14 | 22 | 22 | 19 | 15 | 18 |
Hemolytic Uremic Syndrome (HUS) | NR | NR | NR | NR | NR | NR | NR | 2 | 1 | 1 | 3 | 2 | |
Influenza (influenza season)* | NR | NR | NR | ('87-'88) 7 | ('88-'89) 32 | ('89-'90) 44 | ('90-'91) 31 | ('91-'92) 29 | ('92-'93) 102 | ('93-'94) 257 | ('94-'95) 85 | ('95-'96) 73 | ('96-'97) 118 |
Legionellosis | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | ||
Lyme Disease | NR | NR | NR | NR | 8 | 12 | 3 | 2 | 1 | 2 | 2 | ||
Malaria | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | |||
Measles | 2 | 25 | 2 | ||||||||||
Meningitis, Aseptic | 13 | 7 | 8 | 12 | 9 | 20 | 25 | 12 | 2 | 2 | 2 | 21 | 7 |
Meningitis, Bacterial (other) | 8 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 4 | 7 | 4 | 3 | |
Meningitis, Meningococcal | 22 | 21 | 20 | 24 | 14 | 24 | 14 | 2 | 1 | 3 | 1 | 2 | 3 |
Mumps | 2 | 4 | 4 | 6 | 2 | 4 | 5 | 4 | 1 | 2 | |||
Pertussis | 10 | 6 | 17 | 11 | 5 | 5 | 3 | 15 | 5 | 5 | 8 | 1 | |
Psittacosis | 1 | ||||||||||||
Rabies, Animal | 138 | 151 | 163 | 129 | 105 | 58 | 97 | 107 | 160 | 57 | 14 | 32 | 76 |
Rocky Mountain Spotted Fever | 1 | 1 | 1 | ||||||||||
Rubella | 3 | 2 | 1 | 1 | 1 | ||||||||
Salmonellosis | 143 | 82 | 82 | 93 | 98 | 87 | 112 | 117 | 71 | 60 | 68 | 83 | 63 |
Shigellosis | 24 | 20 | 18 | 25 | 28 | 206 | 147 | 23 | 11 | 7 | 59 | 146 | 80 |
Syphilis (primary/secondary) | 12 | 5 | 7 | 4 | 6 | 4 | 2 | 1 | 1 | ||||
Toxic-Shock Syndrome | 10 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | ||
Tuberculosis | 14 | 13 | 10 | 14 | 15 | 13 | 18 | 9 | 10 | 7 | 10 | 5 | 8 |
Tularemia | 1 | 1 | 1 |
*Prior to 1987 influenza and influenza-like
illnesses were not differentiated.
NR - Not Reportable