|
|
![]() |
| Air Quality ● Laboratory Services ● Municipal Facilities ● Waste Management ● Water Quality ● EHS Home |
|
TABLE B-7
NORTH DAKOTA GEOGRAPHIC TARGETING SYSTEM SCORING
ALL AQUIFER DATA
Listed by Aquifer Name 09/05/96
RE- TOPO- CONDUC- CHEM.USE PERMITTED
AREA DEPTH CHARGE GRAPHY TIVITY SURROGATE WATER USE
AQUIFER NAME (SQ_MI) (FT) (IN/YR) AQUIFER MEDIA SOIL MEDIA (% SLOPE) VADOSE MEDIA (GPD/FT2) ($/AC) (AC_FT/YR)
ANTELOPE CREEK 18 72 3.1 SAND AND GRAVEL LOAM 20 SILT / CLAY 480 37.21 377.0
APPLE CREEK-LOWER 21 15 1.5 SAND AND GRAVEL LOAM 5 SILT / CLAY 820 41.91 2819.2
APPLE CREEK-UPPER 19 13 3.4 SAND AND GRAVEL SILTY LOAM 7 SAND AND GRAVEL 960 41.91 0.0
BALD HILL CREEK 3 60 0.0 SAND AND GRAVEL LOAM 8 CONFINING LAYER 2500 75.50 0.0
BANTEL 10 23 2.0 SAND AND GRAVEL LOAM 5 SILT / CLAY 775 123.67 670.5
BATTLE CREEK 4 75 3.3 SAND AND GRAVEL SILTY LOAM 15 SD/GRVL W.SIG. SLT/CL 114 17.83 0.0
BEAVER CREEK 4 90 3.3 SAND AND GRAVEL SILTY LOAM 15 SD/GRVL W.SIG. SLT/CL 340 17.83 0.0
BEAVER CREEK SOUTH 10 8 2.6 SAND AND GRAVEL CLAY LOAM 5 SAND AND GRAVEL 1100 53.82 0.0
BEAVER LAKE CHANNEL 11 20 2.7 SAND AND GRAVEL LOAM 5 SD/GRVL W.SIG. SLT/CL 570 55.91 0.0
BEAVER LAKE OUTWASH 5 19 2.7 SAND AND GRAVEL LOAM 8 SILT / CLAY 960 55.91 0.0
BELMONT 7 157 0.0 SAND AND GRAVEL CLAY LOAM 0 CONFINING LAYER 1250 127.32 15.0
BENNIE PEER 22 145 1.5 SAND AND GRAVEL SILTY LOAM 20 SD/GRVL W.SIG. SLT/CL 598 34.45 0.0
BISMARCK 25 22 2.4 SAND AND GRAVEL LOAM 5 SILT / CLAY 4600 41.91 2499.3
BRADDOCK 10 30 3.5 SAND AND GRAVEL SILTY LOAM 5 SILT / CLAY 1000 52.56 0.0
BRAMPTON 100 74 2.6 SAND AND GRAVEL SAND 2 SAND AND GRAVEL 458 79.69 0.0
BUFFALO CREEK-UPPER 5 3 2.9 SAND AND GRAVEL LOAM 7 SD/GRVL W.SIG. SLT/CL 1000 58.68 0.0
BURLINGTON 5 10 2.3 SAND AND GRAVEL LOAM 8 SAND AND GRAVEL 950 39.58 547.8
BURNT CREEK 6 15 2.4 SAND AND GRAVEL LOAM 2 SAND AND GRAVEL 600 41.91 3411.5
BUTTE 29 111 0.0 SAND AND GRAVEL LOAM 4 CONFINING LAYER 1080 37.66 0.0
CANNONBALL RIVER VALLEY 25 6 3.2 SAND AND GRAVEL SILTY LOAM 13 SD/GRVL W.SIG. SLT/CL 141 37.08 0.0
CARRINGTON 58 40 0.9 SAND AND GRAVEL LOAM 3 CONFINING LAYER 2470 75.50 7433.5
CATTAIL 5 11 3.2 SAND AND GRAVEL LOAM 20 SD/GRVL W.SIG. SLT/CL 800 52.56 190.0
CEDAR CREEK VALLEY 15 15 3.2 SAND AND GRAVEL SILTY LOAM 18 SD/GRVL W.SIG. SLT/CL 141 37.08 0.0
CENTRAL EDDY 16 7 1.8 SAND AND GRAVEL SANDY LOAM 1 SD/GRVL W.SIG. SLT/CL 550 48.63 0.0
CHARBONNEAU 24 33 1.4 SAND AND GRAVEL SILTY LOAM 11 SD/GRVL W.SIG. SLT/CL 288 34.45 315.0
CHERRY CREEK 16 12 1.5 SAND AND GRAVEL SILTY LOAM 13 SD/GRVL W.SIG. SLT/CL 240 34.45 0.0
CHERRY LAKE 3 2 3.7 SAND AND GRAVEL LOAM 8 SAND AND GRAVEL 1440 48.63 0.0
COLFAX 108 125 0.0 SAND AND GRAVEL SANDY LOAM 1 CONFINING LAYER 700 131.04 122.0
COLUMBUS 63 140 0.8 SAND AND GRAVEL LOAM 5 SILT / CLAY 1600 28.73 358.2
COURTENAY 2 60 1.9 SAND AND GRAVEL LOAM 5 SILT / CLAY 775 58.68 0.0
CUT BANK CREEK 20 85 0.0 SAND AND GRAVEL SAND 2 CONFINING LAYER 1800 37.66 0.0
DEER LAKE 17 90 3.7 SAND AND GRAVEL LOAM 4 SILT / CLAY 1500 58.68 0.0
DENBIGH 25 10 2.4 SAND AND GRAVEL SANDY LOAM 2 SD/GRVL W.SIG. SLT/CL 2275 37.66 776.0
DOUGLAS 36 23 3.1 SAND AND GRAVEL SANDY LOAM 7 SD/GRVL W.SIG. SLT/CL 800 39.58 480.0
DRY LAKE 14 45 2.7 SAND AND GRAVEL LOAM 5 SILT / CLAY 1100 53.82 0.0
EAST FORK SHELL CREEK 7 42 0.8 SAND AND GRAVEL LOAM 2 SD/GRVL W.SIG. SLT/CL 2000 28.74 0.0
EASTMAN 14 95 0.0 SAND AND GRAVEL LOAM 3 CONFINING LAYER 1180 75.50 0.0
EDGELEY 6 9 4.6 SAND AND GRAVEL LOAM 8 SAND AND GRAVEL 1085 71.55 801.7
EDINBURG 13 57 1.9 SAND AND GRAVEL SANDY LOAM 2 SILT / CLAY 2170 144.71 64.0
ELK VALLEY 225 11 3.0 SAND AND GRAVEL SANDY LOAM 1 SAND AND GRAVEL 1882 112.90 14412
ELLENDALE 125 73 2.0 SAND AND GRAVEL LOAM 5 SILT / CLAY 748 71.69 1512.5
ELLIOT 2 99 1.0 SAND AND GRAVEL LOAM 5 SILT / CLAY 451 76.46 974.2
ELM CREEK 84 75 1.6 SAND AND GRAVEL SILTY LOAM 16 SILT / CLAY 1533 45.38 982.4
EMERADO 15 74 0.0 SAND AND GRAVEL LOAM 1 CONFINING LAYER 603 112.90 0.0
ENGLEVALE 78 23 3.1 SAND AND GRAVEL LOAM 1 SD/GRVL W.SIG. SLT/CL 545 76.46 19786
ERIC LAKE 14 190 1.0 SAND AND GRAVEL LOAM 8 SILT / CLAY 2200 56.68 0.0
ESMOND 20 17 2.6 SAND AND GRAVEL LOAM 3 SAND AND GRAVEL 538 45.86 1439.0
FAIRMOUNT 25 95 0.0 SAND AND GRAVEL CLAY LOAM 1 CONFINING LAYER 179 131.04 85.0
FARGO 10 130 0.0 SAND AND GRAVEL CLAY LOAM 0 CONFINING LAYER 130 123.67 307.0
FORDVILLE 33 16 3.8 SAND AND GRAVEL CLAY LOAM 1 SAND AND GRAVEL 2709 144.71 2703.0
FORT MANDAN 16 27 2.4 SAND AND GRAVEL LOAM 11 SD/GRVL W.SIG. SLT/CL 1343 40.85 0.0
GALESBURG/PAGE 405 15 3.0 SAND AND GRAVEL LOAM 5 SD/GRVL W.SIG. SLT/CL 1100 75.44 13920
GARRISON 3 92 2.4 SAND AND GRAVEL LOAM 6 SD/GRVL W.SIG. SLT/CL 724 40.85 710.0
GLENBURN 28 170 0.0 SAND AND GRAVEL LOAM 5 CONFINING LAYER 1200 39.53 110.0
GLENCOE CHANNEL 26 30 2.6 SAND AND GRAVEL LOAM 5 SAND AND GRAVEL 800 41.91 1370.6
GLENVIEW 5 30 2.4 SAND AND GRAVEL LOAM 6 SD/GRVL W.SIG. SLT/CL 600 41.91 325.0
GOLDWIN 12 10 3.6 SAND AND GRAVEL SANDY LOAM 1 SAND AND GRAVEL 1400 58.68 0.0
GOODMAN CREEK 33 48 1.6 SAND AND GRAVEL LOAM 13 SILT / CLAY 525 37.21 338.8
GRAND FORKS 20 177 0.0 SAND AND GRAVEL CLAY LOAM 1 CONFINING LAYER 900 112.90 0.0
GRENORA 90 60 1.5 SAND AND GRAVEL LOAM 9 SILT / CLAY 1600 32.45 180.4
GUELPH 20 40 2.0 SAND AND GRAVEL LOAM 5 SILT / CLAY 1029 71.69 2073.6
GWINNER 35 90 1.0 SAND AND GRAVEL CLAY LOAM 1 SILT / CLAY 447 79.69 0.0
HAMILTON 32 119 0.0 SAND AND GRAVEL CLAY LOAM 1 CONFINING LAYER 500 154.07 0.0
HANKINSON 100 10 3.1 SAND AND GRAVEL SAND 2 SAND AND GRAVEL 180 131.04 966.0
HEART RIVER 39 7 1.6 SAND AND GRAVEL SILTY LOAM 20 SILT / CLAY 1533 45.38 253.7
HEIMDAL 15 4 2.6 SAND AND GRAVEL LOAM 3 SD/GRVL W.SIG. SLT/CL 1100 60.11 0.0
HIDDENWOOD LAKE 2 80 0.8 SAND AND GRAVEL LOAM 2 SILT / CLAY 990 39.58 0.0
HILLSBORO 38 40 3.1 SAND AND GRAVEL CLAY LOAM 0 SILT / CLAY 480 127.32 430.0
HILLSBURG 25 8 2.7 SAND AND GRAVEL LOAM 10 SD/GRVL W.SIG. SLT/CL 1230 55.91 0.0
HOFFLUND 17 60 2.2 SAND AND GRAVEL LOAM 24 SILT / CLAY 2200 30.17 3127.2
HOMER 8 109 1.0 SAND AND GRAVEL LOAM 4 SILT / CLAY 1060 58.68 0.0
HORSE NOSE BUTTE 10 50 1.6 SAND AND GRAVEL SILTY LOAM 9 SILT / CLAY 330 25.57 0.0
HORSESHOE VALLEY 21 25 2.4 SAND AND GRAVEL LOAM 14 SD/GRVL W.SIG. SLT/CL 2165 40.85 3582.4
ICELANDIC 82 11 2.8 SAND AND GRAVEL SAND 2 SAND AND GRAVEL 10 154.00 1210.0
INKSTER 11 21 3.8 SAND AND GRAVEL SANDY LOAM 1 SAND AND GRAVEL 1500 112.90 3586.9
JAMES RIVER 7 4 2.8 SAND AND GRAVEL LOAM 5 SD/GRVL W.SIG. SLT/CL 1000 75.50 54.0
JAMESTOWN 8 15 2.8 SAND AND GRAVEL LOAM 4 SAND AND GRAVEL 1400 58.68 178.5
JUANITA LAKE 5 3 3.7 SAND AND GRAVEL LOAM 4 SAND AND GRAVEL 1230 75.50 1015.5
KARLSRUHE 20 16 2.4 SAND AND GRAVEL LOAM 4 SAND AND GRAVEL 800 37.66 227.0
KENMARE(?) 10 39 1.5 SAND AND GRAVEL LOAM 13 SILT / CLAY 1000 28.73 0.0
KIDDER CO. AQ. COMPLEX 470 67 1.0 SAND AND GRAVEL SANDY LOAM 3 SILT / CLAY 538 38.23 15031
KILGORE 31 10 2.6 SAND AND GRAVEL SAND 2 SD/GRVL W.SIG. SLT/CL 681 41.30 210.0
KILLDEER 100 35 1.6 SAND AND GRAVEL SILTY LOAM 9 SILT / CLAY 935 25.57 454.9
KLOSE 6 6 3.8 SAND AND GRAVEL LOAM 5 SAND AND GRAVEL 1000 58.68 0.0
KNIFE RIVER 79 30 2.3 SAND AND GRAVEL SILTY LOAM 9 SD/GRVL W.SIG. SLT/CL 2060 37.21 6194.4
LAKE NETTIE AQ. SYSTEM 300 11 3.4 SAND AND GRAVEL LOAM 10 SAND AND GRAVEL 1287 40.24 6749.1
LAKE SOURIS 73 8 3.2 SAND AND GRAVEL SANDY LOAM 2 SAND AND GRAVEL 2275 37.66 0.0
LAMOURE 23 22 3.1 SAND AND GRAVEL LOAM 5 SAND AND GRAVEL 650 71.69 8514.8
LEEDS 13 75 1.8 SAND AND GRAVEL LOAM 2 SILT / CLAY 130 45.86 0.0
LIGNITE CITY 3 28 1.5 SAND AND GRAVEL SILTY LOAM 4 SILT / CLAY 1500 28.73 100.0
LITTLE HEART 75 42 1.6 SAND AND GRAVEL SILTY LOAM 14 SILT / CLAY 1907 45.38 0.0
LITTLE KNIFE RIVER VALLEY 7 10 2.3 SAND AND GRAVEL SILTY LOAM 15 SD/GRVL W.SIG. SLT/CL 1400 28.74 399.0
LITTLE MISSOURI RIVER 30 22 2.3 SAND AND GRAVEL SILTY LOAM 20 SILT / CLAY 1080 34.45 0.0
LONG LAKE 5 120 0.8 SAND AND GRAVEL SILTY LOAM 10 SILT / CLAY 800 52.56 981.6
LOST LAKE 45 105 0.8 SAND AND GRAVEL LOAM 5 SILT / CLAY 1830 40.24 200.0
MADDOCK 8 17 1.8 SAND AND GRAVEL LOAM 2 SD/GRVL W.SIG. SLT/CL 1406 45.86 624.0
MANFRED 16 8 2.6 SAND AND GRAVEL LOAM 5 SD/GRVL W.SIG. SLT/CL 650 60.11 200.0
MARSTONMOOR PLAIN 102 15 3.7 SAND AND GRAVEL SANDY LOAM 5 SAND AND GRAVEL 2100 45.00 4321.0
MARTIN AQ. SYSTEM 66 36 2.5 SAND AND GRAVEL LOAM 4 SAND AND GRAVEL 1080 38.65 0.0
MCINTOSH 30 50 2.8 SAND AND GRAVEL THIN OR ABSENT 9 SILT / CLAY 1085 53.82 0.0
MCKENZIE 36 90 1.7 SAND AND GRAVEL SILTY LOAM 5 SILT / CLAY 800 41.91 6243.8
MCVILLE 25 60 2.8 SAND AND GRAVEL LOAM 5 SD/GRVL W.SIG. SLT/CL 236 57.27 2139.5
MEDFORD 6 10 3.0 SAND AND GRAVEL SANDY LOAM 1 SAND AND GRAVEL 660 128.81 601.7
MEDINA 6 7 2.7 SAND AND GRAVEL LOAM 8 SAND AND GRAVEL 2056 58.68 400.0
MERCER 8 11 2.5 SAND AND GRAVEL LOAM 5 SAND AND GRAVEL 980 40.85 50.0
MIDWAY 6 24 1.9 SAND AND GRAVEL LOAM 3 SD/GRVL W.SIG. SLT/CL 655 56.68 0.0
MILNOR CHANNEL 85 20 3.2 SAND AND GRAVEL LOAM 5 SAND AND GRAVEL 333 131.04 8339.2
MINOT 3 55 2.4 SAND AND GRAVEL LOAM 3 SILT / CLAY 2900 39.58 181.0
MISSOURI RIVER 42 22 2.4 SAND AND GRAVEL SAND 1 SILT / CLAY 2218 43.34 1368.8
MOUNT MORIAH 3 150 0.9 MASSIVE SHALE LOAM 5 SHALE 850 58.68 0.0
MUNICH 30 38 1.8 SAND AND GRAVEL LOAM 2 SILT / CLAY 785 64.84 0.0
NAPOLEAN BURIED VALLEY 15 75 3.5 SAND AND GRAVEL LOAM 8 SAND AND GRAVEL 800 55.91 0.0
NAPOLEAN OUTWASH 15 20 3.5 SAND AND GRAVEL LOAM 8 SAND AND GRAVEL 1230 55.91 700.5
NE MISSOURI BURIED CHANNEL 100 160 2.2 SAND AND GRAVEL LOAM 13 SILT / CLAY 1000 32.45 25.0
NEW ROCKFORD 346 90 0.9 SAND AND GRAVEL LOAM 4 SILT / CLAY 2465 49.81 11774
NEW TOWN 11 130 0.8 SAND AND GRAVEL CLAY LOAM 5 SILT / CLAY 2200 28.74 609.0
NORTH BURLEIGH 25 20 3.4 SAND AND GRAVEL LOAM 9 SAND AND GRAVEL 740 41.91 507.0
NORTH HILL 5 46 1.6 SAND AND GRAVEL LOAM 3 SILT / CLAY 1050 39.58 0.0
NORTHWEST EDDY 2 15 3.6 SAND AND GRAVEL LOAM 8 SAND AND GRAVEL 2600 48.63 120.0
NORTONVILLE 42 97 1.9 SAND AND GRAVEL LOAM 5 SILT / CLAY 935 71.69 587.5
OAKES 93 12 3.0 SAND AND GRAVEL SANDY LOAM 1 SAND AND GRAVEL 800 75.00 19083
PAINTED WOODS CREEK 32 10 3.4 SAND AND GRAVEL LOAM 9 SAND AND GRAVEL 1040 41.91 0.0
PAINTED WOODS LAKE 9 21 1.6 SAND AND GRAVEL CLAY LOAM 2 SILT / CLAY 2800 40.85 2098.0
PEMBINA DELTA 71 80 2.8 SAND AND GRAVEL CLAY LOAM 3 SD/GRVL W.SIG. SLT/CL 360 154.07 0.0
PEMBINA RIVER 20 20 2.8 SAND AND GRAVEL SILTY LOAM 1 SILT / CLAY 935 154.07 1011.0
PIPESTEM CREEK 22 9 2.7 SAND AND GRAVEL LOAM 3 SD/GRVL W.SIG. SLT/CL 1543 60.11 89.0
PLAINVIEW 3 10 3.7 SAND AND GRAVEL LOAM 5 SAND AND GRAVEL 1100 58.68 0.0
PLEASANT LAKE 25 40 1.7 SAND AND GRAVEL LOAM 10 SILT / CLAY 778 41.30 1066.0
RANDOM CREEK 8 10 2.6 SAND AND GRAVEL CLAY LOAM 7 SD/GRVL W.SIG. SLT/CL 1300 41.91 0.0
RAY 100 125 0.7 SAND AND GRAVEL SILTY LOAM 4 SILT / CLAY 2000 30.17 1273.0
RIVERDALE 4 6 3.1 SAND AND GRAVEL LOAM 11 SAND AND GRAVEL 1120 40.85 0.0
ROBINSON 6 15 2.6 SAND AND GRAVEL SANDY LOAM 5 SAND AND GRAVEL 1276 38.23 0.0
ROCKY RUN 5 3 3.5 SAND AND GRAVEL SANDY LOAM 3 SAND AND GRAVEL 900 60.11 0.0
ROLLA 57 18 2.5 SAND AND GRAVEL LOAM 5 SILT / CLAY 650 39.45 0.0
ROSEFIELD 10 36 0.9 SAND AND GRAVEL LOAM 3 CONFINING LAYER 432 48.63 0.0
RUSLAND 6 5 3.6 SAND AND GRAVEL LOAM 3 SD/GRVL W.SIG. SLT/CL 730 60.11 0.0
RUSSEL LAKE 3 23 1.8 SAND AND GRAVEL LOAM 4 SAND AND GRAVEL 1000 75.50 0.0
RYDER 13 17 1.6 SAND AND GRAVEL LOAM 3 SILT / CLAY 700 39.58 73.9
RYDER RIDGE 3 75 0.8 SAND AND GRAVEL LOAM 2 SILT / CLAY 850 39.58 0.0
SAND PRAIRIE 35 12 4.0 SAND AND GRAVEL LOAM 5 SAND AND GRAVEL 485 67.26 1101.6
SEVEN MILE COULEE 3 20 3.7 SAND AND GRAVEL LOAM 4 SAND AND GRAVEL 980 58.68 1075.0
SHELL CREEK AQ. SYSTEM 46 24 1.5 SAND AND GRAVEL SILTY LOAM 4 SD/GRVL W.SIG. SLT/CL 2300 28.74 232.8
SHELL VALLEY 56 18 2.5 SAND AND GRAVEL SANDY LOAM 2 SD/GRVL W.SIG. SLT/CL 1502 39.45 1825.8
SHEYENNE DELTA 750 10 4.2 SAND AND GRAVEL SANDY LOAM 0 SAND AND GRAVEL 294 131.04 13902
SHEYENNE VILLAGE 1 10 3.6 SAND AND GRAVEL LOAM 3 SAND AND GRAVEL 980 48.63 100.0
SHIELDS 42 35 1.6 SAND AND GRAVEL SILTY LOAM 14 SILT / CLAY 524 17.83 390.0
SIMS 5 16 2.4 SAND AND GRAVEL SILTY LOAM 9 SILT / CLAY 1533 45.38 0.0
SKJERMO LAKE 15 30 2.9 SAND AND GRAVEL LOAM 10 SD/GRVL W.SIG. SLT/CL 2100 32.45 4595.8
SNAKE CREEK 19 58 1.6 SAND AND GRAVEL LOAM 5 SILT / CLAY 1080 40.85 118.5
SOO CHANNEL 4 37 3.3 SAND AND GRAVEL LOAM 13 SD/GRVL W.SIG. SLT/CL 600 41.91 1015.6
SOURIS VALLEY 110 15 1.6 SAND AND GRAVEL LOAM 2 SILT / CLAY 500 37.66 0.0
SOUTH FESSENDEN 3 11 1.8 SAND AND GRAVEL LOAM 3 SD/GRVL W.SIG. SLT/CL 800 60.11 0.0
SPIRITWOOD AQ. SYSTEM 1600 110 1.0 SAND AND GRAVEL THIN OR ABSENT 5 CONFINING LAYER 1612 61.52 30975
SPRING CREEK AQ. SYSTEM 88 25 1.8 SAND AND GRAVEL THIN OR ABSENT 5 SILT / CLAY 1084 53.82 10.0
SQUARE BUTTE CREEK 45 30 2.4 SAND AND GRAVEL SILTY LOAM 13 SD/GRVL W.SIG. SLT/CL 1080 43.34 354.0
ST. JAMES 11 54 1.7 SAND AND GRAVEL SILTY LOAM 15 SILT / CLAY 1907 45.38 0.0
STARKWEATHER 13 118 0.9 SAND AND GRAVEL LOAM 5 SILT / CLAY 610 52.97 0.0
STONEY SLOUGH 20 10 3.9 SAND AND GRAVEL LOAM 5 SAND AND GRAVEL 800 67.26 0.0
STRASBURG 98 6 3.3 SAND AND GRAVEL LOAM 10 SAND AND GRAVEL 1800 52.56 1765.8
STRAWBERRY LAKE 18 38 2.4 SAND AND GRAVEL LOAM 14 SILT / CLAY 1080 40.85 0.0
STREETER 1 10 2.7 SAND AND GRAVEL LOAM 8 SILT / CLAY 950 58.68 3368.0
STREETER BURIED VALLEY 8 144 0.9 SAND AND GRAVEL LOAM 8 SILT / CLAY 1135 55.91 0.0
STREETER OUTWASH 35 18 3.6 SAND AND GRAVEL LOAM 8 SAND AND GRAVEL 1800 55.91 0.0
SUNDRE 22 90 0.8 SAND AND GRAVEL LOAM 3 SD/GRVL W.SIG. SLT/CL 1700 39.58 1124.0
SYDNEY 3 196 0.0 SAND AND GRAVEL LOAM 5 CONFINING LAYER 1000 58.68 0.0
TAPPEN 64 25 1.7 SAND AND GRAVEL SANDY LOAM 3 SAND AND GRAVEL 2273 38.23 0.0
THOMPSON 8 117 1.0 SAND AND GRAVEL CLAY LOAM 0 CONFINING LAYER 640 112.90 0.0
TOBACCO GARDEN 23 44 1.5 SAND AND GRAVEL LOAM 15 SILT / CLAY 3740 34.45 1056.5
TOKIO 31 10 3.6 SAND AND GRAVEL LOAM 11 SAND AND GRAVEL 1130 45.86 712.0
TOLGEN 21 6 3.1 SAND AND GRAVEL LOAM 10 SD/GRVL W.SIG. SLT/CL 650 39.58 0.0
TOWER CITY 4 15 4.0 SAND AND GRAVEL LOAM 3 SAND AND GRAVEL 856 123.67 67.0
TRENTON 41 50 2.2 SAND AND GRAVEL SILTY LOAM 3 SILT / CLAY 1700 30.17 167.9
TURTLE LAKE 26 29 2.5 SAND AND GRAVEL LOAM 4 SD/GRVL W.SIG. SLT/CL 267 40.85 988.0
VANG 12 13 3.1 SAND AND GRAVEL SANDY LOAM 10 SAND AND GRAVEL 1500 39.58 100.0
VOLTAIRE 32 14 2.4 SAND AND GRAVEL LOAM 5 SD/GRVL W.SIG. SLT/CL 1533 37.66 0.0
WAGONSPORT 4 10 3.2 SAND AND GRAVEL LOAM 6 SAND AND GRAVEL 900 41.91 1220.8
WARWICK 54 15 2.8 SAND AND GRAVEL SAND 2 SAND AND GRAVEL 881 46.78 2640.0
WELLER SLOUGH 14 142 0.0 SAND AND GRAVEL LOAM 5 CONFINING LAYER 1200 40.85 0.0
WEST FARGO 110 125 0.0 SAND AND GRAVEL CLAY LOAM 0 CONFINING LAYER 1454 123.67 5285.5
WEST WILDROSE 3 105 0.7 SAND AND GRAVEL LOAM 9 SILT / CLAY 1700 32.45 380.5
WHITE EARTH RIVER VALLEY 20 14 2.3 SAND AND GRAVEL LOAM 20 SAND AND GRAVEL 2200 28.74 0.0
WHITE SHIELD 40 100 0.0 SAND AND GRAVEL LOAM 5 CONFINING LAYER 830 40.85 4185.6
WILDROSE 40 38 1.5 SAND AND GRAVEL LOAM 3 SD/GRVL W.SIG. SLT/CL 1000 32.45 307.7
WIMBLEDON 1 35 1.9 SAND AND GRAVEL LOAM 4 SD/GRVL W.SIG. SLT/CL 58 67.26 0.0
WINDSOR 14 200 0.9 SAND AND GRAVEL LOAM 8 SILT / CLAY 1000 58.68 213.9
WING CHANNEL 13 108 0.9 SAND AND GRAVEL LOAM 7 SILT / CLAY 640 41.91 79.0
WINONA 8 130 0.8 SAND AND GRAVEL SILTY LOAM 20 SILT / CLAY 860 52.56 1799.2
WISHEK AQ. SYSTEM 22 20 3.6 SAND AND GRAVEL LOAM 7 SD/GRVL W.SIG. SLT/CL 1300 53.82 0.0
WOLF CREEK 5 21 1.6 SAND AND GRAVEL LOAM 5 SILT / CLAY 880 40.85 0.0
YELLOWSTONE BURIED CHANNEL 200 120 0.7 SAND AND GRAVEL LOAM 8 SILT / CLAY 1200 32.45 405.0
YELLOWSTONE-MISSOURI 55 20 2.8 SAND AND GRAVEL SAND 1 SILT / CLAY 1496 34.45 0.0
ZEELAND 16 77 0.9 SAND AND GRAVEL CLAY LOAM 5 SILT / CLAY 1100 53.82 0.0
Ground Water Home
DISCLAIMER |
|
Copyright � 2005 North Dakota Department of Health |