EnviroPork Monitoring Well #7 Results
Back to EnviroPork Monitoring Summary Page
| Monitoring Well # 7 | ||||||
| Date | Water Level | Sulfate | Chloride | Nitrate + Nitrite | Ammonia | TKN |
| Elev. | mg/l | mg/l | mg/l | mg/l | mg/l | |
| Aug-98 | 64.38 | 1690 | 138 | 9.83 | <0.01 | 1.57 |
| Sep-98 | 65.57 | 1670 | 133 | 8.17 | 0.023 | 1.34 |
| Nov-98 | 68.38 | 1760 | 130 | 7.03 | <0.01 | 0.64 |
| Jan-99 | 67.18 | 1660 | 126 | 8 | 0.064 | 0.86 |
| Feb-99 | 64.38 | 1810 | 144 | 8.29 | <0.01 | 0.99 |
| May-99 | 68.05 | 1690 | 131 | 7.01 | <0.01 | 2.05 |
| Jul-99 | 67.75 | 1490 | 123 | 8.14 | nd | 1.26 |
| Aug-99 | 63.71 | 1520 | 127 | 7.21 | <0.01 | 1.19 |
| Sep-99 | 64.13 | 1540 | 130 | 9.02 | <0.01 | 0.57 |
| Nov-99 | 63.62 | 1660 | 126 | 7.1 | 0.018 | 1.28 |
| Dec-99 | 63.52 | water level measurement only | ||||
| Jan-00 | 63.15 | water level measurement only | ||||
| Feb-00 | 62.92 | 1680 | 117 | 5.05 | <0.01 | 2.78 |
| Mar-00 | 63.46 | water level measurement only | ||||
| Apr-00 | 65.43 | water level measurement only | ||||
| May-00 | 63.93 | 1550 | 121 | 6.56 | <0.01 | 3.36 |
| Jun-00 | 68.15 | water level measurement only | ||||
| Aug-00 | 63.55 | 1420 | 124 | 7.62 | 0.477 | 5.98 |
| Sep-00 | 62.37 | 1450 | 120 | 8.08 | 0.118 | 3.62* |
| Nov-00 | 64.71 | 1490 | 116 | 5.92 | 0.01 | 6.08 |
| Feb-01 | 63.32 | 1440 | 106 | 6.84 | 0.17 | 2.01 |
| Apr-01 | 68.53 | 1450 | 108 | 6.38 | nd | 1.18 |
| May-01 | 67.3 | 1360 | 111 | 6.99 | 0.01 | 6.26 |
| Aug-01 | 62.25 | 1300 | 103 | 7.72 | nd | 1.01 |
| Nov-01 | 61.13 | 1220 | 110 | 0.13 | < 0.01 | 8.23 |
| Feb-02 | 61.33 | 1260 | 108 | 6.79 | <0.01 | 2.15 |
| May-02 | 1180 | 100 | 6 | < 0.01 | 1.12 | |
| Aug-02 | 1330 | 104 | 5.18 | 0.378 | 1.46 | |
| Sep-02 | 1400 | 107 | 5.17 | < 0.01 | 1.32 | |
| Dec-02 | 1380 | 103 | 5.49 | < 0.01 | 1 | |
* Lab dilution error-results questionable