EnviroPork Monitoring Well #5 Results
Back to EnviroPork Monitoring Summary Page
| Monitoring Well # 5 | ||||||
| Date | Water Level | Sulfate | Chloride | Nitrate + Nitrite | Ammonia | TKN |
| Elev. | mg/l | mg/l | mg/l | mg/l | mg/l | |
| Aug-98 | 67.1 | 438 | 53.3 | 3.96 | 0.935 | 1.04 |
| Sep-98 | 67.8 | 428 | 51.6 | 3.52 | <0.01 | 1.04 |
| Nov-98 | 69.78 | 498 | 61 | 3.15 | <0.01 | 0.84 |
| Jan-99 | frozen | |||||
| Feb-99 | frozen | |||||
| May-99 | 70.02 | 412 | 48.1 | 2.05 | <0.01 | 2.46 |
| Jul-99 | 72.25 | 438 | 49.5 | 2.52 | <0.01 | 0.4 |
| Aug-99 | 67.81 | 423 | 51.9 | 2.33 | <0.01 | 1.5 |
| Sep-99 | 68.77 | 424 | 52.9 | 3.16 | <0.01 | 0.82 |
| Nov-99 | 66.85 | 386 | 52.4 | 2.2 | 0.058 | 2.17 |
| Dec-99 | 66.24 | water level measurement only | ||||
| Jan-00 | 65.55 | water level measurement only | ||||
| Feb-00 | 65.18 | 382 | 51.9 | 2.26 | <0.01 | 1.52 |
| Mar-00 | 65.87 | water level measurement only | ||||
| Apr-00 | 68.74 | water level measurement only | ||||
| May-00 | 66.15 | 404 | 52.4 | 1.68 | <0.01 | 2.04 |
| Jun-00 | 70.06 | water level measurement only | ||||
| Aug-00 | 66.42 | 319 | 47.9 | 1.75 | < 0.01 | 0.35 |
| Sep-00 | 64.87 | 313 | 48.8 | 1.92 | 0.109 | 2.77* |
| Nov-00 | 69.72 | 358 | 54.3 | 2.13 | 0.01 | 1.87 |
| Feb-01 | 66.64 | 331 | 53.6 | 1.9 | 0.17 | 1.82 |
| Apr-01 | 75.52 | 369 | 54.6 | 3.32 | 0.01 | 0.6 |
| May-01 | 69.74 | 355 | 55.9 | 2.48 | 0.01 | 0.764 |
| Aug-01 | 65.18 | 338 | 56.6 | 2.23 | nd | 0.63 |
| Nov-01 | 64.72 | 333 | 53.6 | 2.44 | < 0.01 | 0.57 |
| Feb-02 | 64.02 | 310 | 53.7 | 3.55 | <0.01 | 0.57 |
| May-02 | 318 | 48.8 | 5.39 | <0.01 | 0.69 | |
| Aug-02 | 329 | 53 | 3.12 | < 0.01 | 0.67 | |
| Sep-02 | 329 | 54.5 | 3.29 | < 0.01 | 0.46 | |
| Dec-02 | 317 | 50.2 | 3.38 | < 0.01 | 0.34 | |
* Lab dilution error-results questionable