EnviroPork Monitoring Well #4 Results
Back to EnviroPork Monitoring Summary Page
| Monitoring Well # 4 | ||||||
| Date | Water Level | Sulfate | Chloride | Nitrate + Nitrite | Ammonia | TKN |
| Elev. | mg/l | mg/l | mg/l | mg/l | mg/l | |
| Aug-98 | 66.96 | 122 | 194 | 0.39 | 1.09 | 1.61 |
| Sep-98 | 67.77 | 99.8 | 204 | <0.02 | 0.958 | 1.1 |
| Nov-98 | 68.76 | 176 | 152 | 0.12 | 0.974 | 1.41 |
| Jan-99 | 69.08 | 124 | 181 | <0.02 | 1.01 | 1.42 |
| Feb-99 | 66.13 | 115 | 217 | <0.02 | 1.13 | 1.34 |
| May-99 | 69.93 | 116 | 209 | 0.05 | 0.997 | 3.22 |
| Jul-99 | 70.77 | 98.5 | 197 | <0.02 | 1.08 | 1.77 |
| Aug-99 | 67.37 | 100 | 212 | 0.02 | 1.08 | 2.33 |
| Sep-99 | 67.61 | 107 | 209 | <0.02 | 1.17 | 1.19 |
| Nov-99 | 66.43 | 107 | 206 | 0.04 | 1.25 | 2.91 |
| Dec-99 | 66.03 | water level measurement only | ||||
| Jan-00 | 65.46 | water level measurement only | ||||
| Feb-00 | 65.1 | 98.9 | 216 | 0.07 | 0.902 | 2.21 |
| Mar-00 | 65.5 | water level measurement only | ||||
| Apr-00 | 64.12 | water level measurement only | ||||
| May-00 | 66.06 | 102 | 216 | 0.02 | 1.06 | 2.76 |
| Jun-00 | 69.74 | water level measurement only | ||||
| Aug-00 | 65.97 | 91.4 | 218 | 0.03 | 0.817 | 2.81 |
| Sep-00 | 64.7 | 95.8 | 213 | 0.02 | 1.34 | 8.65* |
| Nov-00 | 69.2 | 109 | 218 | 0.05 | 0.988 | 2.44 |
| Feb-01 | 66.35 | 89.4 | 212 | 0.22 | 0.661 | 2.48 |
| Apr-01 | 72.47 | 97.2 | 212 | 0.02 | 0.848 | 1 |
| May-01 | 69.57 | 96.5 | 221 | 0.07 | 0.729 | 1.24 |
| Aug-01 | 65.12 | 93 | 205 | <0.02 | 0.639 | 1.26 |
| Nov-01 | 64.23 | 89.3 | 215 | < 0.02 | 0.962 | 1.37 |
| Feb-02 | 64.02 | 83 | 212 | 0.37 | 0.629 | 1.04 |
| May-02 | 91.9 | 208 | <0.02 | 0.719 | 1.36 | |
| Aug-02 | 84.8 | 208 | < 0.02 | 1.14 | 1.27 | |
| Sep-02 | 97 | 219 | < 0.02 | 0.984 | 1.03 | |
| Dec-02 | 95.2 | 201 | 0.02 | 0.687 | 1.32 | |
* Lab dilution error-results questionable