EnviroPork Monitoring Well #3 Results
Back to EnviroPork Monitoring Summary Page
| Monitoring Well # 3 | ||||||
| Date | Water Level | Sulfate | Chloride | Nitrate + Nitrite | Ammonia | TKN |
| Elev. | mg/l | mg/l | mg/l | mg/l | mg/l | |
| Oct-97 | 90.25 | 2030 | 286 | 0.02 | 0.924 | 1.91 |
| Oct-97 | 91.13 | 1950 | 297 | <0.02 | 0.643 | 1.49 |
| Dec-97 | 92.3 | 1790 | 323 | <.02 | 1.15 | 2.3 |
| Jan-98 | 90.5 | 152 | 26.4 | <0.02 | 1.29 | 2.11 |
| Jan-98 | 91.35 | 1910 | 325 | 0.08 | 1.5 | 1.98 |
| Feb-98 | 92.95 | 1970 | 283 | 0.02 | 0.0499 | 1.94 |
| May-98 | 94.05 | 2030 | 261 | 0.02 | ||
| Jul-98 | 90.6 | 1940 | 319 | 0.02 | 1.17 | 1.56 |
| Aug-98 | 88.79 | 1860 | 308 | 0.03 | 1.24 | 2.05 |
| Sep-98 | 89.95 | 1970 | 286 | 0.02 | 1.08 | 1.57 |
| Nov-98 | 91.34 | 2320 | 236 | 0.04 | 0.772 | 1.23 |
| Jan-99 | 89.99 | 2130 | 271 | 0.03 | 0.795 | 1.28 |
| Feb-99 | 88.39 | 2340 | 248 | 0.06 | 0.695 | 1.2 |
| May-99 | 91.55 | 2230 | 257 | 0.04 | 0.76 | 3.25 |
| Jul-99 | 92.9 | 2000 | 253 | 0.02 | 0.854 | 1.71 |
| Aug-99 | 90.15 | 2180 | 266 | 0.03 | 0.773 | 2.22 |
| Sep-99 | 90.92 | 2100 | 246 | 0.06 | 0.637 | 1.14 |
| Nov-99 | 89.2 | 2160 | 268 | 0.04 | 1.08 | 2.94 |
| Dec-99 | 89.19 | water level measurement only | ||||
| Jan-00 | 87.48 | water level measurement only | ||||
| Feb-00 | 87.34 | 1980 | 290 | 0.09 | 0.83 | 2.44 |
| Mar-00 | 87.75 | water level measurement only | ||||
| Apr-00 | 89.05 | water level measurement only | ||||
| May-00 | 88.25 | 2100 | 272 | 0.03 | 0.752 | 2.81 |
| Jun-00 | 91.17 | water level measurement only | ||||
| Aug-00 | 89.31 | 1910 | 271 | 0.04 | 0.742 | 3.04 |
| Sep-00 | 87.8 | 2020 | 277 | 0.09 | 1.26 | 7.13* |
| Nov-00 | 91.25 | 1980 | 282 | 0.04 | 0.788 | 2.49 |
| Feb-01 | 87.26 | 1840 | 296 | 0.06 | 0.834 | 2.89 |
| Apr-01 | Sampling problems | |||||
| May-01 | 90.19 | 1830 | 313 | 0.02 | 1.07 | 6.23 |
| Aug-01 | 89.06 | 1830 | 331 | <0.02 | 0.898 | 1.94 |
| Nov-01 | 90.39 | 1750 | 337 | < 0.02 | 1.34 | 1.97 |
| Feb-02 | 87.27 | 1720 | 297 | 0.09 | 0.7 | 1.51 |
| May-02 | 1820 | 275 | <0.02 | 0.593 | 1.48 | |
| Aug-02 | 1980 | 277 | < 0.02 | 0.933 | 1.47 | |
| Sep-02 | 2080 | 275 | < 0.02 | 0.845 | 1.41 | |
| Dec-02 | 1970 | 262 | 0.02 | 0.508 | 1.27 | |
* Lab dilution error-results questionable