EnviroPork Monitoring Well #2 Results
Back to EnviroPork Monitoring Summary Page
| Monitoring Well # 2 | ||||||
| Date | Water Level | Sulfate | Chloride | Nitrate + Nitrite | Ammonia | TKN |
| Elev. | mg/l | mg/l | mg/l | mg/l | mg/l | |
| Oct-97 | 73.05 | 542 | 74.9 | 2.64 | 0.561 | 1.27 |
| Oct-97 | 72.77 | 527 | 76.5 | 3.28 | 0.659 | 1.17 |
| Dec-97 | 74.75 | 448 | 56.1 | 2.43 | 0.084 | 0.747 |
| Jan-98 | 72.95 | 473 | 77.1 | 2.88 | 0.084 | 0.647 |
| Jan-98 | 75.45 | 521 | 67.7 | 2.65 | 0.141 | 0.64 |
| Feb-98 | 77.35 | 449 | 57.2 | 5.15 | <0.01 | 0.839 |
| May-98 | 77.45 | 490 | 65.1 | 4.65 | ||
| Jul-98 | 69.8 | 553 | 74.1 | 5.34 | 0.136 | 0.28 |
| Aug-98 | 69.1 | 588 | 81.1 | 0.9 | 0.612 | 1.36 |
| Sep-98 | 68.82 | 603 | 83.6 | 0.12 | 0.676 | 1.02 |
| Nov-98 | 68.4 | 661 | 95.8 | 0.03 | 1.24 | 1.55 |
| Jan-99 | 71.6 | 652 | 91.8 | 1.25 | 0.836 | 1.21 |
| Feb-99 | 69.29 | 679 | 97.2 | 1.72 | 0.398 | 0.58 |
| May-99 | 73.08 | 532 | 62.2 | 2.67 | 0.097 | 2.28 |
| Jul-99 | 72.35 | 610 | 83.1 | 0.64 | 0.496 | 0.99 |
| Aug-99 | 68.12 | 677 | 98.4 | 0.29 | 0.48 | 1.52 |
| Sep-99 | 69.47 | 680 | 99.7 | 0.16 | 1.04 | 1.29 |
| Nov-99 | 67.74 | 684 | 101 | 0.26 | 0.433 | 2.32 |
| Dec-99 | 68.9 | water level measurement only | ||||
| Jan-00 | 68.44 | water level measurement only | ||||
| Feb-00 | 68.13 | 705 | 104 | 0.03 | 1.04 | 2.38 |
| Mar-00 | 70.42 | water level measurement only | ||||
| Apr-00 | 71.51 | water level measurement only | ||||
| May-00 | 69.5 | 580 | 77.4 | 0.43 | 0.381 | 2.51 |
| Jun-00 | 73.4 | water level measurement only | ||||
| Aug-00 | 68.28 | 597 | 87.4 | 0.1 | 0.344 | 2.13 |
| Sep-00 | 67.31 | 674 | 98 | 0.02 | 1.69 | 4.62* |
| Nov-00 | 71.2 | 690 | 105 | 0.4 | 0.144 | 2.01 |
| Feb-01 | 69.46 | 614 | 90.7 | 0.43 | 0.262 | 2.11 |
| Apr-01 | 75.48 | 251 | 25.95 | 1.515 | 0.0405 | 0.49 |
| May-01 | 72.53 | 346 | 42.2 | 2.2 | 0.01 | 5.02 |
| Aug-01 | 67.40 | 681 | 100 | 0.08 | 0.315 | 0.913 |
| Nov-01 | 67.62 | 669 | 99.8 | 0.35 | 0.362 | 0.81 |
| Feb-02 | 68.41 | 553 | 79.2 | 1.75 | <0.01 | 0.41 |
| May-02 | 375 | 51 | 3.5 | <0.01 | 0.21 | |
| Aug-02 | 552 | 78 | 0.32 | 0.176 | 0.441 | |
| Sep-02 | 637 | 87.5 | 0.04 | 0.803 | 1.07 | |
| Dec-02 | 655 | 103 | 0.12 | 0.389 | 1.07 | |
* Lab dilution error-results questionable