Violence Module
Question 8: What was your relationship to the last person who threatened, coerced, or physically forced you to engage in unwanted sexual acts that did not result in intercourse or penetration?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| Spouse/partner | NA | 4.2 (1.3-7.2) | 2.2 (0.5-3.9) |
| Former partner | 6.6 (2.0-11.3) | 5.3 (1.6-8.9) | |
| Boy/girlfriend | 6.5 (2.2-10.8) | 8.6 (3.5-13.7) | |
| Former boy/girlfriend | 3.8 (0.6-7.1) | 3.6 (0.3-6.8) | |
| Date | 2.8 (0-5.5) | 3.6 (1.2-6.1) | |
| Parent/partner | 1.5 (0-3.5) | 2.9 (0.4-5.4) | |
| Sibling | 2.7 (0-5.4) | 3.8 (0.9-6.6) | |
| Other relative | 14.9 (9.2-20.5) | 13.3 (7.6-19.0) | |
| Work superior | 0.3 (0-1.0) | 1.6 (0.1-3.0) | |
| Coworker | 0.3 (0-1.0) | 2.2 (0-4.8) | |
| Friend | 11.1 (5.8-16.3) | 12.2 (6.8-17.6) | |
| Acquaintance | 25.4 (17.7-33.0) | 20.2 (11.1-29.3) | |
| Stranger | 13.9 (8.1-19.7) | 16.4 (10.4-22.5) | |
| Other | 6.0 (1.8-10.2) | 4.2 (1.4-7.0) | |
| Percentage among all respondent who report forced sexual activity other than intercourse, excluding unknown and missing | |||
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| Spouse/partner | NA | NA | NA |
| Former partner | |||
| Boy/girlfriend | |||
| Former boy/girlfriend | |||
| Date | |||
| Parent/partner | |||
| Sibling | |||
| Other relative | |||
| Work superior | |||
| Coworker | |||
| Friend | |||
| Acquaintance | |||
| Stranger | |||
| Other | |||
| Percentage among all respondent who report forced sexual activity other than intercourse, excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| Spouse/partner | |||
| Former partner | |||
| Boy/girlfriend | |||
| Former boy/girlfriend | |||
| Date | |||
| Parent/partner | |||
| Sibling | |||
| Other relative | |||
| Work superior | |||
| Coworker | |||
| Friend | |||
| Acquaintance | |||
| Stranger | |||
| Other | |||
| Percentage among all respondent who report forced sexual activity other than intercourse, excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | Respondent forced to have sexual activity other than intercourse |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

