Tobacco Use Module
Question 13: How old were you when you first started smoking regularly?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| <14 | NA | 7.9 (6.1-9.6) | NA |
| 14-17 | 34.1 (31.1-37.0) | ||
| 18-24 | 51.6 (48.5-54.6) | ||
| 25+ | 6.5 (5.0-8.0) | ||
| Percentage among respondents who ever smoked, excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| <14 | NA | NA | NA |
| 14-17 | |||
| 18-24 | |||
| 25+ | |||
| Percentage among respondents who ever smoked, excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| <14 | NA | NA | |
| 14-17 | |||
| 18-24 | |||
| 25+ | |||
| Percentage among respondents who ever smoked, excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | Respondents who have ever smoked |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

