Tobacco Use Module
Question 12: How old were you the first time you smoked a cigarette, even one or two puffs?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| <14 | NA | 27.3 (24.6-30.0) | NA |
| 14-17 | 46.0 (43.0-49.0) | ||
| 18-24 | 25.1 (22.5-27.7) | ||
| 25+ | 1.6 (1.0-2.3) | ||
| Percentage among respondents who ever smoked, excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| <14 | NA | NA | NA |
| 14-17 | |||
| 18-24 | |||
| 25+ | |||
| Percentage among respondents who ever smoked, excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| <14 | NA | NA | |
| 14-17 | |||
| 18-24 | |||
| 25+ | |||
| Percentage among respondents who ever smoked, excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | Respondents who have ever smoked |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

