Prostate Cancer Screening Module
Question 4: How long has it been since your last digital rectal exam?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| Never | 22.4 (19.0-25.9) | 21.7 (18.6-24.8) | NA |
| <1 year | 44.3 (40.1-48.5) | 39.9 (36.2-43.6) | |
| 1-2 years | 14.8 (11.8-17.8) | 15.5 (12.9-18.2) | |
| 2-3 years | 5.9 (3.9-7.9) | 7.0 (5.2-8.8) | |
| 3-5 years | 3.9 (2.4-4.5) | 5.2 (3.6-6.9) | |
| >5 years | 8.6 (6.3-10.9) | 10.6 (8.4-12.8) | |
| Percentage among male respondents ages 40 and older, excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| Never | 25 (22.0-28.0) | NA | 22.1 (19.6-24.7) |
| <1 year | 36 (32.2-39.0) | 40.1 (37.1-43.1) | |
| 1-2 years | 14 (11.2-16.0) | 14.6 (12.4-16.8) | |
| 2-3 years | 9 (7.0-11.2) | 8.4 ( 6.7-10.2) | |
| 3-5 years | 6 (4.8-8.1) | 5.4 ( 4.0- 6.8) | |
| >5 years | 10 (8.1-12.4) | 9.3 ( 7.5-11.1) | |
| Percentage among male respondents ages 40 and older, excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| Never | NA | 26.6 (24.2-29.0) | |
| <1 year | 40.8 (38.2-43.4) | ||
| 1-2 years | 12.7 (10.9-14.6) | ||
| 2-3 years | 4.6 ( 3.4- 5.7) | ||
| 3-5 years | 6.2 ( 4.8- 7.5) | ||
| >5 years | 9.2 ( 7.6-10.7) | ||
| Percentage among male respondents ages 40 and older, excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | Men ages 40 and older |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

