Injury Module
Question 1: How often do you use seatbelts when you drive or ride in a car?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| Always | NA | 52.3 (50.3-54.4) | NA |
| Nearly always | 27.3 (25.4-29.1) | ||
| Sometimes | 11.0 (9.7-12.4) | ||
| Seldom | 5.7 (4.7-6.6) | ||
| Never | 3.6 (2.8-4.5) | ||
| Never in car | 0.1 (0-0.1) | ||
| Percentage among all respondents, excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| Always | NA | NA | 58.3 (56.4-60.2) |
| Nearly always | 25.7 (24.0-27.4 ) | ||
| Sometimes | 9.3 (8.1-10.5) | ||
| Seldom | 3.5 (2.5-3.8) | ||
| Never | 3.1 (2.5-3.8) | ||
| Never in car | 0.0 (0.0-0.1) | ||
| Percentage among all respondents, excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| Always | NA | 59.2 (57.2-61.1) | |
| Nearly always | 24.1 (22.4-25.9) | ||
| Sometimes | 9.6 ( 8.3-10.9) | ||
| Seldom | 3.9 ( 3.0- 4.7) | ||
| Never | 3.2 ( 2.5- 3.8) | ||
| Never in car | 0.1 ( 0.0- 0.1) | ||
| Percentage among all respondents, excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | All respondents |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

