Health Care Access Module
Question 9: About how long has it been since you had health care coverage?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| 1-6 months | NA | 15.4 (10.6-21.8) | NA |
| 6-12 months | 8.9 (5.4-14.3) | ||
| 1-2 years | 14.0 (9.4-20.4) | ||
| 2-5 years | 17.4 (12.3-23.9) | ||
| 5+ years | 32.0 (25.8-38.9) | ||
| Never | 12.4 (8.5-17.8) | ||
| Percentage among respondents without any health care coverage excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| 1-6 months | NA | NA | NA |
| 6-12 months | |||
| 1-2 years | |||
| 2-5 years | |||
| 5+ years | |||
| Never | |||
| Percentage among respondents without any health care coverage excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| 1-6 months | NA | NA | |
| 6-12 months | |||
| 1-2 years | |||
| 2-5 years | |||
| 5+ years | |||
| Never | |||
| Percentage among respondents without any health care coverage excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | Respondents without any health care coverage |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

