Health Care Access Module
Question 8: What is the main reason you are without health care coverage?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| Lost job | NA | 11.1 (7.1-16.9) | NA |
| Divorce/death | 0.5 (0.1-2.0) | ||
| Age ineligible | 0.5 (0.1-3.4) | ||
| Lost coverage | 67.5 (59.9-74.2) | ||
| Medicd inelig. | 1.0 (0.2-3.9) | ||
| Other | 19.5 (14.0-26.5) | ||
| Percentage among respondents without any health care coverage excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| Lost job | NA | NA | NA |
| Divorce/death | |||
| Age ineligible | |||
| Lost coverage | |||
| Medicd inelig. | |||
| Other | |||
| Percentage among respondents without any health care coverage excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| Lost job | NA | NA | |
| Divorce/death | |||
| Age ineligible | |||
| Lost coverage | |||
| Medicd inelig. | |||
| Other | |||
| Percentage among respondents without any health care coverage excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | Respondents without any health care coverage |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

