Family Planning Module
Question 3: What other methods are you also using to prevent pregnancy?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| Tubes tied | NA | 11.3 (9.7-13.0) | NA |
| Vasectomy | 13.7 (11.9-15.4) | ||
| Pill | 1.3 (0.5-2.0) | ||
| Condoms | 5.2 (3.9-6.5) | ||
| Foam, jelly | 0 | ||
| Diaphragm | 0 | ||
| Norplant | 0 | ||
| IUD | 0 | ||
| Depo-Provera | 0 | ||
| Withdrawl | 0.2 (0-0.6) | ||
| Rhythm | 1.3 (0.5-2.0) | ||
| No sex partner | 17.4 (15.1-19.8) | ||
| Other | 0.4 (0-0.7) | ||
| Nothing | 22.7 920.5-24.9) | ||
| Part same sex | 0.1 (0-0.2) | ||
| No other method | 26.3 (23.8-28.9) | ||
| Percentage among all females 18-44 or males 18-59 excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| Tubes tied | NA | NA | NA |
| Vasectomy | |||
| Pill | |||
| Condoms | |||
| Foam, jelly | |||
| Diaphragm | |||
| Norplant | |||
| IUD | |||
| Depo-Provera | |||
| Withdrawl | |||
| Rhythm | |||
| No sex partner | |||
| Other | |||
| Nothing | |||
| Part same sex | |||
| No other method | |||
| Percentage among all females 18-44 or males 18-59 excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| Tubes tied | NA | ||
| Vasectomy | |||
| Pill | |||
| Condoms | |||
| Foam, jelly | |||
| Diaphragm | |||
| Norplant | |||
| IUD | |||
| Depo-Provera | |||
| Withdrawl | |||
| Rhythm | |||
| No sex partner | |||
| Other | |||
| Nothing | |||
| Part same sex | |||
| No other method | |||
| Percentage among all females 18-44 or males 18-59 excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | Females 18-44 or males 18-59 |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

