Disability and Quality of Life Module
Question 11: During the past 30 days, for about how many days have you felt very healthy and full of energy?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| None | NA | 9.1 (8.1-10.3) | NA |
| 1-2 days | 2.3 (1.8-3.0) | ||
| 3-7 days | 10.5 (9.2-12.0) | ||
| 8-14 days | 9.9 (8.6-11.2) | ||
| 15-30 days | 68.2 (66.1-70.2) | ||
| Percentage among all respondents excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| None | NA | NA | NA |
| 1-2 days | |||
| 3-7 days | |||
| 8-14 days | |||
| 15-30 days | |||
| Percentage among all respondents excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| None | NA | NA | |
| 1-2 days | |||
| 3-7 days | |||
| 8-14 days | |||
| 15-30 days | |||
| Percentage among all respondents excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | All respondents |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

