Disability and Quality of Life Module
Question 10: During the past 30 days, for about how many days have you felt you did not get enough rest or sleep?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| None | NA | 28.8 (27.1-30.7) | NA |
| 1-2 days | 10.2 (9.0-11.5) | ||
| 3-7 days | 25.1 (23.3-26.9) | ||
| 8-14 days | 12.3 (10.9-13.7) | ||
| 15-30 days | 23.6 (21.8-25.5) | ||
| Percentage among all respondents excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| None | NA | NA | NA |
| 1-2 days | |||
| 3-7 days | |||
| 8-14 days | |||
| 15-30 days | |||
| Percentage among all respondents excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| None | NA | NA | |
| 1-2 days | |||
| 3-7 days | |||
| 8-14 days | |||
| 15-30 days | |||
| Percentage among all respondents excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | All respondents |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

