Disability and Quality of Life Module
Question 7: During the past 30 days, for about how many days did pain make it hard for you to do your usual activities?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| None | NA | 79.4 (77.6-81.1) | NA |
| 1-2 days | 4.8 (4.0-5.8) | ||
| 3-7 days | 6.7 (5.5-8.0) | ||
| 8-14 days | 1.9 (1.4-2.5) | ||
| 15-30 days | 7.2 (6.2-8.2) | ||
| Percentage among all respondents excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| None | NA | NA | NA |
| 1-2 days | |||
| 3-7 days | |||
| 8-14 days | |||
| 15-30 days | |||
| Percentage among all respondents excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| None | NA | NA | |
| 1-2 days | |||
| 3-7 days | |||
| 8-14 days | |||
| 15-30 days | |||
| Percentage among all respondents excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | All respondents |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

