Body Weight and Obesity Module
Question 6: Are you eating fewer calories or less fat to lose weight or keep from gaining weight?
| Response Categories | 2001 % (95% CI) |
2002 % (95% CI) |
2003 % (95% CI) |
| Fewer calories | NA | NA | 20.0 (18.2-21.9) |
| Less fat | 20.6 (18.8-22.4) | ||
| Both | 26.9 (24.9-28.9) | ||
| No | 32.4 (30.3-34.6) | ||
| Percentage among respondents trying to lose or maintain weight, excluding unknown and missing | |||
| Response Categories | 2004 % (95% CI) |
2005 % (95% CI) |
2006 % (95% CI) |
| Fewer calories | NA | NA | NA |
| Less fat | |||
| Both | |||
| No | |||
| Percentage among respondents trying to lose or maintain weight, excluding unknown and missing | |||
| Response Categories | 2007 % (95% CI) |
2008 % (95% CI) |
2009 % (95% CI) |
| Fewer calories | NA | NA | |
| Less fat | |||
| Both | |||
| No | |||
| Percentage among respondents trying to lose or maintain weight, excluding unknown and missing | |||
| Table Type | Question response frequency |
| Denominator: | Respondents trying to lose or maintain weight |
| Abbreviations: | n = number of respondents |
| % = weighted percent of respondents giving this response | |
| 95% CI = confidence intervals |

