|
|
![]() |
| Air Quality ● Laboratory Services ● Municipal Facilities ● Waste Management ● Water Quality ● EHS Home |
|
|
Radon Home Survey in North Dakota - 1988 In the winter and spring of 1988, the North Dakota State Department of Health and Consolidated Laboratories (the Department), in conjunction with the U.S. Environmental Protection Agency (EPA), undertook a Statewide residential radon survey. 1,596 homes were measured with two-day charcoal test canisters. An average concentration of 7.0 picocuries of radon per liter of interior atmosphere (pCi/l) was recorded, with 59% of the homes having concentrations in the 4.0 - 20.0 pCi/l range, and 4% having concentrations of 20.0 pCi/l or greater. These results indicated a potential for high radon levels throughout the State, with 51 of 53 counties reporting 25% or greater of home screening measurements at or above the EPA action level of 4.0 pCi/l (Tables 2 and 3). Click here for a contour map showing the results of this survey. The sample recovery for the homes survey was 89.6% at the laboratory, but the field recovery is unknown. These screening measurements were confirmed by analysis of yearlong alpha track detectors placed in 175 of the surveyed homes. 47.4% of these 175 homes had at least one alpha track result above 4.0 pCi/l. Research Triangle Institute of Research Triangle Park, North Carolina, with the cooperation of the University of North Dakota, was the testing contractor for the Department. Solicitations to test were made by randomly selecting and calling telephone numbers in each county. The number of calls per county was based upon the county population. An individual could not be selected for a test if they did not have a telephone number. A slight weighting factor was added to counties in extreme western North Dakota, where population densities are very low. Without the factor, some areas would not have been adequately represented geographically. Figure 1 The curve obtained from 1,596 home samples is LOGNORMAL (see Figure 1) at concentrations greater than 1.0 pCi/l. The 7.4 pCi/l Mean is almost double the United States EPA's action level of 4.0 pCi/l. The percentages of sample concentrations greater than 4 pCi/l and 20 pCi/l were 63% and 4.0%, respectively. TABLE 1 - HOME SURVEY STATISTICS BY PARAMETER NUMBER PERCENT PERCENTAGE OF SAMPLES
OF OF ARITHMETIC STANDARD GREATER THAN
FLOOR SAMPLES SAMPLES MEAN DEVIATION 4 pCi/l 20 pCi/l
B 1,396 87.5 7.9 9.9 66.8 5.7
1 198 12.4 3.7 3.4 32.3
2 2 0.1 3.1 2.6 50.0
All 1,596 100.0 7.4 9.4 62.5 5.0
The parameter used for the homes survey is by floor. The basements, as expected, dominate the statistics. The data from the home survey is summarized along with the cluster, day care, school, and WIC home surveys in Figure 8. The results of the home survey of 1988 indicated high individual radon concentrations and high county averages. The 63% of samples greater than 4 pCi/l was certainly unexpected. Region VIII EPA and the Department entered into additional contracts to assess radon and its problems further. TABLE 2 - HOME SURVEY STATISTICS BY COUNTY NUMBER PERCENTAGE OF SAMPLES
OF ARITHMETIC STANDARD GREATER THAN
COUNTY SAMPLES MEAN DEVIATION 4 pCi/l 20 pCi/l
Adams 23 9.3 6.9 78.3 13.0
Barnes 38 8.0 7.9 73.7 7.9
Benson 8 7.2 9.8 50.0 12.5
Billings 9 8.7 5.7 77.8 11.1
Bottineau 33 6.0 8.6 51.5 3.0
Bowman 31 10.7 21.8 71.0 6.5
Burke 4 2.6 0.8 0.0 0.0
Burleigh 101 4.9 4.0 46.5 1.0
Cass 171 7.8 9.2 65.5 5.3
Cavalier 14 4.9 4.5 42.9 0.0
Dickey 11 5.5 2.5 81.8 0.0
Divide 4 8.8 4.6 100.0 0.0
Dunn 28 8.7 6.5 75.0 10.7
Eddy 4 4.6 4.2 50.0 0.0
Emmons 15 6.6 5.9 53.3 6.7
Foster 7 3.7 2.1 42.9 0.0
Golden Valley 7 4.0 2.0 42.9 0.0
Grand Forks 172 11.7 9.3 89.5 10.5
Grant 23 8.1 7.4 60.9 4.3
Griggs 10 3.3 1.9 20.0 0.0
Hettinger 31 7.2 5.7 61.3 6.5
Kidder 8 4.0 2.3 50.0 0.0
Lamoure 5 5.2 1.5 60.0 0.0
Logan 13 5.7 3.1 69.2 0.0
McHenry 30 3.6 2.6 33.3 0.0
McIntosh 9 7.1 10.5 44.4 11.1
McKenzie 6 3.5 1.9 50.0 0.0
McLean 17 5.0 2.2 70.6 0.0
Mercer 46 8.1 8.0 71.7 6.5
Morton 99 5.6 4.9 52.5 3.0
Mountrail 20 7.5 8.3 60.0 10.0
Nelson 26 5.3 2.9 61.5 0.0
Oliver 19 6.4 2.8 84.2 0.0
Pembina 59 9.4 7.8 72.9 13.6
Pierce 17 3.8 2.2 23.5 0.0
Ramsey 18 6.6 4.5 77.8 0.0
Ransom 7 8.4 5.5 57.1 0.0
Renville 9 5.1 2.3 55.6 0.0
Richland 46 7.0 7.9 56.5 4.3
Rolette 20 5.5 4.5 50.0 0.0
Sargent 10 5.5 2.4 70.0 0.0
Sheridan 5 5.0 1.2 60.0 0.0
Sioux 2 4.9 4.1 50.0 0.0
Slope 7 7.0 5.9 42.9 0.0
Stark 122 8.0 16.9 59.0 4.1
Steele 7 5.2 5.2 42.9 0.0
Stutsman 40 7.8 20.4 62.5 2.5
Towner 10 8.1 10.0 50.0 10.0
Traill 26 6.8 7.0 65.4 3.8
Walsh 49 10.5 9.1 75.5 10.2
Ward 66 4.2 3.2 45.5 1.5
Wells 11 5.7 7.4 27.3 9.1
Williams 23 4.6 2.9 47.8 0.0
TABLE 3 - HOME SURVEY STATISTICS BY CITY/COUNTY PERCENTAGE OF
NUMBER ARITHMETIC SAMPLE
OF ARITHMETIC STANDARD GREATER THAN
COUNTY CITY SAMPLES MEAN DEVIATION 4 pCi/l 20 pCi/l
ADAMS 23 9.3 6.9 78.3 13.0
Bucyrus 2 6.0 0.4 100.0 0.0
Haynes 1 3.3 0.0 0.0 0.0
Hettinger 18 9.2 6.8 77.8 11.1
Regent 1 24.0 0.0 100.0 100.0
BARNES 38 8.0 7.9 73.7 7.9
Dazey 1 5.6 0.0 100.0 0.0
Fingal 1 4.3 0.0 100.0 0.0
Hannaford 1 7.1 0.0 100.0 0.0
Litchville 3 5.8 4.4 33.3 0.0
Oriska 2 2.9 1.2 0.0 0.0
Rogers 1 19.1 0.0 100.0 0.0
Sanborn 1 8.7 0.0 100.0 0.0
Tower City 1 10.4 0.0 100.0 0.0
Valley City 26 8.4 9.0 76.9 11.5
Wimbledon 1 4.4 9.9 100.0 0.0
BENSON 8 7.2 9.8 50.0 12.5
Esmond 2 20.3 12.5 100.0 50.0
Maddock 1 1.5 0.0 0.0 0.0
Minnewaukan 1 4.4 0.0 100.0 0.0
York 1 3.9 0.0 0.0 0.0
BILLINGS 9 8.7 5.7 77.8 11.1
Fairfield 5 8.8 7.3 60.0 20.0
BOTTINEAU 33 6.0 8.6 51.5 3.0
Bottineau 14 5.1 2.5 57.1 0.0
Gardena 2 31.2 21.5 100.0 50.0
Lansford 2 4.6 1.1 50.0 0.0
Maxbass 2 4.0 3.5 50.0 0.0
Newburg 3 3.9 1.7 33.3 0.0
Overly 1 1.3 0.0 0.0 0.0
Souris 3 3.8 1.8 66.7 0.0
West Hope 2 4.1 2.7 50.0 0.0
Westhope 1 1.8 0.0 0.0 0.0
Willow City 3 3.6 1.0 33.3 0.0
BOWMAN 31 10.7 21.8 71.0 6.5
Bowman 21 11.6 26.0 71.4 4.8
Reeder 1 9.0 0.0 100.0 0.0
Scranton 6 10.4 8.8 83.3 16.7
BURKE 4 2.6 0.8 0.0 0.0
Bowbells 2 3.1 0.4 0.0 0.0
Powers Lake 1 2.6 0.0 0.0 0.0
BURLEIGH 101 4.9 4.0 46.5 1.0
Baldwin 2 4.2 2.8 50.0 0.0
Bismarck 87 4.9 4.2 44.8 1.1
Driscoll 1 6.7 0.0 100.0 0.0
Lincoln 2 4.5 1.7 50.0 0.0
Menoken 3 4.9 3.7 66.7 0.0
Regan 1 11.0 0.0 100.0 0.0
Sterling 2 2.5 1.7 50.0 0.0
CASS 171 7.8 9.2 65.5 5.3
Argusville 1 2.5 0.0 0.0 0.0
Ayr 1 3.8 0.0 0.0 0.0
Buffalo 1 4.3 0.0 100.0 0.0
Casselton 4 27.4 25.2 100.0 50.0
Casselton 1 4.1 0.0 100.0 0.0
Fargo 125 7.5 8.5 66.4 3.2
Gardner 1 4.6 0.0 100.0 0.0
Harwood 2 5.5 1.2 100.0 0.0
Hickson 1 25.1 0.0 100.0 100.0
Horace 5 9.2 5.3 80.0 0.0
Hunter 1 3.8 0.0 0.0 0.0
Leonard 1 4.5 0.0 100.0 0.0
Mapleton 2 14.8 7.7 100.0 50.0
Riverside 2 3.2 0.3 0.0 0.0
West Fargo 20 6.6 5.4 60.0 5.0
Wheatland 2 3.2 0.1 0.0 0.0
CAVALIER 14 4.9 4.5 42.9 0.0
Calio 1 3.4 0.0 0.0 0.0
Langdon 7 3.1 1.5 28.6 0.0
Milton 3 6.7 5.8 66.7 0.0
Osnabrock 1 4.3 0.0 100.0 0.0
Sarles 1 2.6 0.0 0.0 0.0
DICKEY 11 5.5 2.5 81.8 0.0
Ellendale 2 4.8 0.4 100.0 0.0
Forbes 1 6.2 0.0 100.0 0.0
Fullerton 1 4.1 0.0 100.0 0.0
Monango 1 10.1 0.0 100.0 0.0
Oakes 5 5.5 2.9 80.0 0.0
DIVIDE 4 8.8 4.6 100.0 0.0
Crosby 2 9.1 4.8 100.0 0.0
Noonan 1 4.2 0.0 100.0 0.0
Westby 1 13.0 0.0 100.0 0.0
DUNN 28 8.7 6.5 75.0 10.7
Dodge 2 7.6 1.0 100.0 0.0
Dunn Center 4 9.8 6.7 75.0 25.0
Gladstone 2 13.4 5.2 100.0 0.0
Halliday 3 5.0 1.4 66.7 0.0
Killdeer 14 6.1 4.4 64.3 0.0
Manning 1 22.5 0.0 100.0 100.0
EDDY 4 4.6 4.2 50.0 0.0
New Rockford 3 2.6 2.6 33.3 0.0
Warwick 1 10.7 0.0 100.0 0.0
EMMONS 15 6.6 5.9 53.3 6.7
Hague 1 4.0 0.0 0.0 0.0
Hazelton 2 4.5 2.1 50.0 0.0
Linton 9 8.2 7.0 66.7 11.1
Strasburg 3 4.1 2.3 33.3 0.0
FOSTER 7 3.7 2.1 42.9 0.0
Carrington 2 5.0 2.4 50.0 0.0
Glenfield 4 2.9 1.8 25.0 0.0
Kensel 1 4.6 0.0 100.0 0.0
GOLDEN 7 4.0 2.0 42.9 0.0
VALLEY Beach 5 4.6 2.1 60.0 0.0
Golva 1 2.7 0.0 0.0 0.0
Sentinal Butte 1 2.4 0.0 0.0 0.0
GRAND 172 11.7 9.3 89.5 10.5
FORKS Aneta 2 9.6 0.9 100.0 0.0
Emerado 2 3.1 0.2 0.0 0.0
Grand Forks 138 12.3 9.7 92.8 10.9
Inkster 1 4.6 0.0 100.0 0.0
Johnstown 1 4.0 0.0 0.0 0.0
Larimore 9 9.9 5.7 88.9 11.1
Manvel 1 3.0 0.0 0.0 0.0
McCanna 2 7.9 6.6 50.0 0.0
Niagara 4 3.9 1.6 50.0 0.0
Northwood 5 13.2 7.3 100.0 20.0
Reynolds 1 14.4 0.0 100.0 0.0
Thompson 6 14.0 6.6 100.0 16.7
GRANT 23 8.1 7.4 60.9 4.3
Carson 4 7.5 6.3 50.0 0.0
Elgin 12 10.4 8.8 75.0 8.3
Glen Ullin 1 7.4 0.0 100.0 0.0
Leith 1 3.7 0.0 0.0 0.0
New Leipzig 5 4.1 2.0 40.0 0.0
GRIGGS 10 3.3 1.9 20.0 0.0
Anetta 1 3.0 0.0 0.0 0.0
Binford 1 2.9 0.0 0.0 0.0
Cooperstown 5 3.8 2.3 20.0 0.0
Luverne 1 4.8 0.0 100.0 0.0
HETTINGER 31 7.2 5.7 61.3 6.5
Bentley 2 4.4 1.3 50.0 0.0
Mott 14 5.7 3.7 50.0 0.0
New England 9 11.3 7.5 88.9 22.2
KIDDER 8 4.0 2.3 50.0 0.0
Dawson 1 3.7 0.0 0.0 0.0
Robinson 2 5.0 4.1 50.0 0.0
Steele 4 3.4 1.2 50.0 0.0
Tappen 1 5.1 0.0 100.0 0.0
LAMOURE 5 5.2 1.5 60.0 0.0
Edgeley 1 3.2 0.0 0.0 0.0
Kulm 1 6.5 0.0 100.0 0.0
Lamoure 3 5.5 1.4 66.7 0.0
LOGAN 13 5.7 3.1 69.2 0.0
Gackle 4 6.1 1.7 100.0 0.0
Kintyre 1 4.8 0.0 100.0 0.0
Lehr 2 3.0 1.1 0.0 0.0
Napoleon 5 6.8 4.3 60.0 0.0
MCHENRY 30 3.6 2.6 33.3 0.0
Anamoose 2 3.9 0.9 50.0 0.0
Bantry 1 2.6 0.0 0.0 0.0
Deering 3 3.4 2.0 33.3 0.0
Drake 4 1.8 0.8 0.0 0.0
Granville 4 2.1 1.2 25.0 0.0
Karesruhe 1 3.9 0.0 0.0 0.0
Karlsruhe 1 1.8 0.0 0.0 0.0
Kief 1 8.6 0.0 100.0 0.0
Norwich 1 5.8 0.0 100.0 0.0
Upham 1 2.5 0.0 0.0 0.0
Velva 6 6.1 3.4 66.7 0.0
Voltaire 1 1.8 0.0 0.0 0.0
MCINTOSH 9 7.1 10.5 44.4 11.1
Ashley 3 15.2 14.9 66.7 33.3
Wishek 5 2.9 2.2 40.0 0.0
Zeelad 1 3.6 0.0 0.0 0.0
MCKENZIE 6 3.5 1.9 50.0 0.0
Alexander 2 5.5 0.7 100.0 0.0
Watford City 2 3.5 1.8 50.0 0.0
MCLEAN 17 5.0 2.2 70.6 0.0
Benedict 1 5.7 0.0 100.0 0.0
Garrison 5 5.8 2.0 80.0 0.0
Max 2 4.6 2.2 50.0 0.0
Turtle Lake 2 3.0 0.4 0.0 0.0
Wilton 3 6.3 3.0 100.0 0.0
MERCER 46 8.1 8.0 71.7 6.5
Beulah 18 6.7 5.9 55.6 5.6
Golden Valley 2 4.8 0.7 100.0 0.0
Hazen 17 7.7 4.2 82.4 5.9
Stanton 4 11.0 2.1 100.0 0.0
Zap 2 29.1 21.8 100.0 50.0
MORTON 99 5.6 4.9 52.5 3.0
Almont 2 8.0 5.4 50.0 0.0
Flasher 2 13.7 5.4 100.0 0.0
Fort Rice 1 3.4 0.0 0.0 0.0
Hebron 6 6.6 3.7 66.7 0.0
Mandan 72 4.9 3.6 52.8 1.4
New Salem 8 9.1 11.2 25.0 25.0
St. Anthony 1 4.4 0.0 100.0 0.0
MOUNTRAIL 20 7.5 8.3 60.0 20.0
Blaisdell 1 4.6 0.0 100.0 0.0
Mountain 1 38.1 0.0 100.0 100.0
New Town 2 13.8 8.2 100.0 50.0
Palermo 3 3.6 2.5 33.3 0.0
Plaza 1 3.9 0.0 0.0 0.0
Stanley 12 5.4 2.9 58.3 0.0
NELSON 26 5.3 2.9 61.5 0.0
Brocket 2 1.8 0.1 0.0 0.0
Dahlen 2 4.4 0.5 50.0 0.0
Lakota 3 5.0 0.8 66.7 0.0
McVille 1 4.0 0.0 0.0 0.0
Michigan 9 5.7 3.5 66.7 0.0
Niagra 1 7.1 0.0 100.0 0.0
Petersburg 2 9.7 2.4 100.0 0.0
Tolna 1 4.8 0.0 100.0 0.0
OLIVER 19 6.4 2.8 84.2 0.0
Center 11 6.8 2.8 90.9 0.0
Hannover 1 2.8 0.0 0.0 0.0
Hensler 3 4.9 1.7 66.7 0.0
Washburn 1 12.1 0.0 100.0 0.0
PEMBINA 59 9.4 7.8 72.9 13.6
Bathgate 2 3.7 1.5 50.0 0.0
Cavalier 10 7.4 6.0 60.0 10.0
Crystal 5 11.5 8.9 80.0 20.0
Drayton 5 7.5 3.1 100.0 0.0
Hamilton 3 8.3 3.4 100.0 0.0
Hensel 2 1.6 0.8 0.0 0.0
Mountain 2 5.0 2.5 50.0 0.0
Neche 6 15.5 12.8 66.7 22.2
Pembina 8 15.2 8.0 87.5 27.5
St. Thomas 4 10.0 2.3 100.0 0.0
Walhalla 8 7.7 5.9 75.0 12.5
Walhalla 1 7.1 0.0 100.0 0.0
PIERCE 17 3.8 2.2 23.5 0.0
Orrin 2 4.0 1.5 50.0 0.0
Rugby 13 3.0 0.8 7.7 0.0
Towner 1 11.4 0.0 100.0 0.0
RAMSEY 18 6.6 4.5 77.8 0.0
Churchs Ferry 1 1.6 0.0 0.0 0.0
Devils Lake 11 6.5 3.7 90.0 0.0
Edmore 2 6.9 1.3 100.0 0.0
Lawton 1 16.7 0.0 100.0 0.0
Starkweather 1 12.8 0.0 100.0 0.0
Webster 1 0.9 0.0 0.0 0.0
RANSOM 7 8.4 5.5 57.1 0.0
Lisbon 4 11.1 4.9 75.0 0.0
McLeod 1 2.9 0.0 0.0 0.0
Stirum 1 10.5 0.0 100.0 0.0
RENVILLE 9 5.1 2.3 55.6 0.0
Glenburn 2 7.7 3.8 50.0 0.0
Mohall 3 4.6 0.8 66.7 0.0
Sherwood 2 4.2 0.2 50.0 0.0
RICHLAND 46 7.0 7.9 56.5 4.3
Barney 1 5.7 0.0 100.0 0.0
Christine 1 48.7 0.0 100.0 100.0
Colfax 1 1.3 0.0 0.0 0.0
Fairmount 1 9.8 0.0 100.0 0.0
Hankinson 5 3.1 3.1 20.0 0.0
Kindred 1 5.9 0.0 100.0 0.0
Lidgerwood 5 10.2 5.7 100.0 0.0
Wahpeton 29 6.2 4.8 55.2 3.4
Walcott 1 3.5 0.0 0.0 0.0
Wyndmere 1 1.4 0.0 0.0 0.0
ROLETTE 20 5.5 4.5 50.0 0.0
Belcourt 9 4.5 4.7 33.3 0.0
Dunseith 3 6.3 4.3 66.7 0.0
Rolette 1 14.5 0.0 100.0 0.0
Rolla 4 4.1 1.5 50.0 0.0
St. John 3 6.3 3.6 66.7 0.0
SARGENT 10 5.5 2.4 70.0 0.0
Cogswell 1 3.7 0.0 0.0 0.0
Forman 2 4.0 1.7 50.0 0.0
Gwinner 1 6.4 0.0 100.0 0.0
Milnor 3 5.4 2.8 66.7 0.0
SHERIDAN 5 5.0 1.2 60.0 0.0
Goodrich 2 5.5 0.5 100.0 0.0
McClusky 2 5.1 1.5 50.0 0.0
SIOUX 2 4.9 4.1 50.0 0.0
Selfridge 2 4.9 4.1 50.0 0.0
SLOPE 7 7.0 5.9 42.9 0.0
Marmarth 1 0.8 0.0 0.0 0.0
Rhame 2 12.7 0.5 100.0 0.0
STARK 122 8.0 16.9 59.0 4.1
Belfield 11 11.8 8.8 81.8 18.2
Dickinson 100 7.7 18.3 55.0 3.0
Lefor 1 2.0 0.0 0.0 0.0
Richardton 5 5.8 4.4 60.0 0.0
Rutland 1 16.2 0.0 100.0 0.0
South Heart 2 5.2 0.9 100.0 0.0
STEELE 7 5.2 5.2 42.9 0.0
Finley 3 3.7 1.1 66.7 0.0
Hope 4 6.4 6.6 25.0 0.0
STUTSMAN 40 7.8 20.4 62.5 2.5
Buchanan 2 2.2 1.3 0.0 0.0
Cleveland 2 2.7 2.2 50.0 0.0
Jamestown 30 9.3 23.4 66.7 3.3
Kensal 1 6.4 0.0 100.0 0.0
Medina 2 3.2 1.7 50.0 0.0
Woodworth 2 3.4 2.0 50.0 0.0
TOWNER 10 8.1 10.0 50.0 10.0
Bisby 1 6.4 0.0 100.0 0.0
Calvin 2 24.4 12.4 100.0 50.0
Cando 4 4.5 1.7 50.0 0.0
Egeland 1 2.7 0.0 0.0 0.0
Leeds 1 2.6 0.0 0.0 0.0
Rocklake 1 2.6 0.0 0.0 0.0
TRAILL 26 6.8 7.0 65.4 3.8
Buxton 2 22.6 15.7 100.0 50.0
Cummings 1 6.3 0.0 100.0 0.0
Galesburg 1 7.3 0.0 100.0 0.0
Grandin 1 1.8 0.0 0.0 0.0
Hatton 3 7.7 1.7 100.0 0.0
Hillsboro 5 5.8 2.7 60.0 0.0
Mayville 8 5.7 4.2 62.5 0.0
Portland 4 3.0 1.5 25.0 0.0
WALSH 49 10.5 9.1 75.5 10.2
Adams 2 6.8 2.7 100.0 0.0
Edinburg 5 22.0 16.8 80.0 60.0
Fairdale 1 10.8 0.0 100.0 0.0
Fordville 2 10.5 9.5 50.0 0.0
Forest River 2 13.6 4.6 100.0 0.0
Grafton 10 11.5 7.5 90.0 10.0
Hoople 4 10.0 5.5 75.0 0.0
Lankin 1 6.1 0.0 100.0 0.0
Minto 2 8.3 3.5 100.0 0.0
Park River 17 8.4 6.8 64.7 5.9
Pisek 2 4.6 2.4 50.0 0.0
WARD 66 4.2 3.2 45.5 1.5
Berthold 2 4.4 2.3 50.0 0.0
Burlington 4 3.8 1.3 50.0 0.0
Carpio 1 3.7 0.0 0.0 0.0
Foxholm 2 3.6 2.2 50.0 0.0
Kenmare 3 4.5 1.0 66.7 0.0
Makoti 1 4.7 0.0 100.0 0.0
Minot 49 4.2 3.5 44.9 2.0
Sawyer 1 2.3 0.0 0.0 0.0
Surrey 1 2.5 0.0 0.0 0.0
WELLS 11 5.7 7.4 27.3 9.1
Bowdon 1 1.1 0.0 0.0 0.0
Cathay 2 3.8 1.8 50.0 0.0
Fessenden 3 9.5 9.1 33.3 33.3
Harvey 3 7.0 9.1 33.3 0.0
Heaton 1 3.2 0.0 0.0 0.0
Sykston 1 1.3 0.0 0.0 0.0
WILLIAMS 23 4.6 2.9 47.8 0.0
Alamo 1 13.3 0.0 100.0 0.0
Epping 1 4.1 0.0 100.0 0.0
Ray 1 5.4 0.0 100.0 0.0
Tioga 1 10.0 0.0 100.0 0.0
Williston 19 3.8 2.1 36.8 0.0
|
|
Copyright © 2012 North Dakota Department of Health |