|
|
![]() |
| Air Quality ● Laboratory Services ● Municipal Facilities ● Waste Management ● Water Quality ● EHS Home |
|
TABLE B-1
NORTH DAKOTA GEOGRAPHIC TARGETING SYSTEM SCORING
Listed by Aquifer Name 09/05/96
PEST. CHEM. USE PERMITTED TOTAL
DRASTIC DRASTIC SURROGATE WATER USE MONITORING
AQUIFER NAME SCORE SCORE ($/AC) (AC_FT/YR) SCORE
1 ANTELOPE CREEK 96 104 (LOW) 37.21 (LOW) 377.0 (MOD.) 4 (LOW)
2 APPLE CREEK-LOWER 114 137 (MOD.) 41.91 (MOD.) 2819 (HIGH) 7 (MOD.)
3 APPLE CREEK-UPPER 142 152 (MOD.) 41.91 (MOD.) 0.0 (LOW) 5 (MOD.)
4 BALD HILL CREEK 96 110 (LOW) 75.50 (HIGH) 0.0 (LOW) 5 (MOD.)
5 BANTEL 123 147 (MOD.) 123.67 (HIGH) 670.5 (MOD.) 7 (MOD.)
6 BATTLE CREEK 83 95 (LOW) 17.83 (LOW) 0.0 (LOW) 3 (LOW)
7 BEAVER CREEK 89 99 (LOW) 17.83 (LOW) 0.0 (LOW) 3 (LOW)
8 BEAVER CREEK SOUTH 160 171 (HIGH) 53.82 (MOD.) 0.0 (LOW) 6 (MOD.)
9 BEAVER LAKE CHANNEL 132 155 (MOD.) 55.91 (MOD.) 0.0 (LOW) 5 (MOD.)
10 BEAVER LAKE OUTWASH 124 139 (MOD.) 55.91 (MOD.) 0.0 (LOW) 5 (MOD.)
11 BELMONT 81 101 (LOW) 127.32 (HIGH) 15.0 (LOW) 5 (MOD.)
12 BENNIE PEER 69 76 (LOW) 34.45 (LOW) 0.0 (LOW) 3 (LOW)
13 BISMARCK 145 163 (HIGH) 41.91 (MOD.) 2499 (HIGH) 8 (HIGH)
14 BRADDOCK 124 141 (MOD.) 52.56 (MOD.) 0.0 (LOW) 5 (MOD.)
15 BRAMPTON 117 152 (MOD.) 79.69 (HIGH) 0.0 (LOW) 6 (MOD.)
16 BUFFALO CREEK-UPPER 145 158 (MOD.) 58.68 (MOD.) 0.0 (LOW) 5 (MOD.)
17 BURLINGTON 154 165 (HIGH) 39.58 (LOW) 547.8 (MOD.) 6 (MOD.)
18 BURNT CREEK 137 159 (MOD.) 41.91 (MOD.) 3412 (HIGH) 7 (MOD.)
19 BUTTE 81 105 (LOW) 37.66 (LOW) 0.0 (LOW) 3 (LOW)
20 CANNONBALL RIVER VALLEY 128 138 (MOD.) 37.08 (LOW) 0.0 (LOW) 4 (LOW)
21 CARRINGTON 109 130 (MOD.) 75.50 (HIGH) 7434 (HIGH) 8 (HIGH)
22 CATTAIL 140 145 (MOD.) 52.56 (MOD.) 190.0 (LOW) 5 (MOD.)
23 CEDAR CREEK VALLEY 121 126 (LOW) 37.08 (LOW) 0.0 (LOW) 3 (LOW)
24 CENTRAL EDDY 134 162 (HIGH) 48.63 (MOD.) 0.0 (LOW) 6 (MOD.)
25 CHARBONNEAU 97 112 (LOW) 34.45 (LOW) 315.0 (MOD.) 4 (LOW)
26 CHERRY CREEK 115 126 (LOW) 34.45 (LOW) 0.0 (LOW) 3 (LOW)
27 CHERRY LAKE 165 174 (HIGH) 48.63 (MOD.) 0.0 (LOW) 6 (MOD.)
28 COLFAX 75 106 (LOW) 131.04 (HIGH) 122.0 (LOW) 5 (MOD.)
29 COLUMBUS 86 109 (LOW) 28.73 (LOW) 358.2 (MOD.) 4 (LOW)
30 COURTENAY 100 123 (LOW) 58.68 (MOD.) 0.0 (LOW) 4 (LOW)
31 CUT BANK CREEK 94 130 (MOD.) 37.66 (LOW) 0.0 (LOW) 4 (LOW)
32 DEER LAKE 98 120 (LOW) 58.68 (MOD.) 0.0 (LOW) 4 (LOW)
33 DENBIGH 162 182 (HIGH) 37.66 (LOW) 776.0 (MOD.) 6 (MOD.)
34 DOUGLAS 138 153 (MOD.) 39.58 (LOW) 480.0 (MOD.) 5 (MOD.)
35 DRY LAKE 124 145 (MOD.) 53.82 (MOD.) 0.0 (LOW) 5 (MOD.)
36 EAST FORK SHELL CREEK 127 145 (MOD.) 28.74 (LOW) 0.0 (LOW) 4 (LOW)
37 EASTMAN 86 110 (LOW) 75.50 (HIGH) 0.0 (LOW) 5 (MOD.)
38 EDGELEY 172 181 (HIGH) 71.55 (HIGH) 801.7 (MOD.) 8 (HIGH)
39 EDINBURG 109 132 (MOD.) 144.71 (HIGH) 64.0 (LOW) 6 (MOD.)
40 ELK VALLEY 167 189 (HIGH) 112.90 (HIGH) 14412 (HIGH) 9 (HIGH)
41 ELLENDALE 100 124 (LOW) 71.69 (HIGH) 1513 (HIGH) 7 (MOD.)
42 ELLIOT 76 103 (LOW) 76.46 (HIGH) 974.2 (MOD.) 6 (MOD.)
43 ELM CREEK 85 92 (LOW) 45.38 (MOD.) 982.4 (MOD.) 5 (MOD.)
44 EMERADO 80 110 (LOW) 112.90 (HIGH) 0.0 (LOW) 5 (MOD.)
45 ENGLEVALE 130 155 (MOD.) 76.46 (HIGH) 19786 (HIGH) 8 (HIGH)
46 ERIC LAKE 88 101 (LOW) 56.68 (MOD.) 0.0 (LOW) 4 (LOW)
47 ESMOND 134 156 (MOD.) 45.86 (MOD.) 1439 (HIGH) 7 (MOD.)
48 FAIRMOUNT 68 94 (LOW) 131.04 (HIGH) 85.0 (LOW) 5 (MOD.)
49 FARGO 57 83 (LOW) 123.67 (HIGH) 307.0 (MOD.) 6 (MOD.)
50 FORDVILLE 155 167 (HIGH) 144.71 (HIGH) 2703 (HIGH) 9 (HIGH)
51 FORT MANDAN 137 148 (MOD.) 40.85 (MOD.) 0.0 (LOW) 5 (MOD.)
52 GALESBURG/PAGE 144 163 (HIGH) 75.44 (HIGH) 13920 (HIGH) 9 (HIGH)
53 GARRISON 104 118 (LOW) 40.85 (MOD.) 710.0 (MOD.) 5 (MOD.)
54 GLENBURN 78 102 (LOW) 39.53 (LOW) 110.0 (LOW) 3 (LOW)
55 GLENCOE CHANNEL 128 149 (MOD.) 41.91 (MOD.) 1371 (HIGH) 7 (MOD.)
56 GLENVIEW 118 133 (MOD.) 41.91 (MOD.) 325.0 (MOD.) 6 (MOD.)
57 GOLDWIN 175 196 (HIGH) 58.68 (MOD.) 0.0 (LOW) 6 (MOD.)
58 GOODMAN CREEK 97 109 (LOW) 37.21 (LOW) 338.8 (MOD.) 4 (LOW)
59 GRAND FORKS 72 94 (LOW) 112.90 (HIGH) 0.0 (LOW) 5 (MOD.)
60 GRENORA 97 111 (LOW) 32.45 (LOW) 180.4 (LOW) 3 (LOW)
61 GUELPH 118 139 (MOD.) 71.69 (HIGH) 2074 (HIGH) 8 (HIGH)
62 GWINNER 73 96 (LOW) 79.69 (HIGH) 0.0 (LOW) 5 (MOD.)
63 HAMILTON 66 90 (LOW) 154.07 (HIGH) 0.0 (LOW) 5 (MOD.)
64 HANKINSON 149 185 (HIGH) 131.04 (HIGH) 966.0 (MOD.) 8 (HIGH)
65 HEART RIVER 121 124 (LOW) 45.38 (MOD.) 253.7 (MOD.) 5 (MOD.)
66 HEIMDAL 161 179 (HIGH) 60.11 (HIGH) 0.0 (LOW) 7 (MOD.)
67 HIDDENWOOD LAKE 85 110 (LOW) 39.58 (LOW) 0.0 (LOW) 3 (LOW)
68 HILLSBORO 116 135 (MOD.) 127.32 (HIGH) 430.0 (MOD.) 7 (MOD.)
69 HILLSBURG 155 165 (HIGH) 55.91 (MOD.) 0.0 (LOW) 6 (MOD.)
70 HOFFLUND 112 115 (LOW) 30.17 (LOW) 3127 (HIGH) 5 (MOD.)
71 HOMER 86 109 (LOW) 58.68 (MOD.) 0.0 (LOW) 4 (LOW)
72 HORSE NOSE BUTTE 80 95 (LOW) 25.57 (LOW) 0.0 (LOW) 3 (LOW)
73 HORSESHOE VALLEY 152 156 (MOD.) 40.85 (MOD.) 3582 (HIGH) 7 (MOD.)
74 ICELANDIC 140 177 (HIGH) 154.00 (HIGH) 1210 (HIGH) 9 (HIGH)
75 INKSTER 157 179 (HIGH) 112.90 (HIGH) 3587 (HIGH) 9 (HIGH)
76 JAMES RIVER 161 179 (HIGH) 75.50 (HIGH) 54.0 (LOW) 7 (MOD.)
77 JAMESTOWN 149 167 (HIGH) 58.68 (MOD.) 178.5 (LOW) 6 (MOD.)
78 JUANITA LAKE 169 186 (HIGH) 75.50 (HIGH) 1016 (MOD.) 8 (HIGH)
79 KARLSRUHE 140 160 (HIGH) 37.66 (LOW) 227.0 (MOD.) 6 (MOD.)
80 KENMARE(?) 110 119 (LOW) 28.73 (LOW) 0.0 (LOW) 3 (LOW)
81 KIDDER CO. AQ. COMPLEX 91 120 (LOW) 38.23 (LOW) 15031 (HIGH) 5 (MOD.)
82 KILGORE 144 179 (HIGH) 41.30 (MOD.) 210.0 (MOD.) 7 (MOD.)
83 KILLDEER 96 109 (LOW) 25.57 (LOW) 454.9 (MOD.) 4 (LOW)
84 KLOSE 164 181 (HIGH) 58.68 (MOD.) 0.0 (LOW) 6 (MOD.)
85 KNIFE RIVER 131 137 (MOD.) 37.21 (LOW) 6194 (HIGH) 6 (MOD.)
86 LAKE NETTIE AQ. SYSTEM 160 169 (HIGH) 40.24 (MOD.) 6749 (HIGH) 8 (HIGH)
87 LAKE SOURIS 172 190 (HIGH) 37.66 (LOW) 0.0 (LOW) 5 (MOD.)
88 LAMOURE 126 149 (MOD.) 71.69 (HIGH) 8515 (HIGH) 8 (HIGH)
89 LEEDS 75 103 (LOW) 45.86 (MOD.) 0.0 (LOW) 4 (LOW)
90 LIGNITE CITY 129 146 (MOD.) 28.73 (LOW) 100.0 (LOW) 4 (LOW)
91 LITTLE HEART 103 110 (LOW) 45.38 (MOD.) 0.0 (LOW) 4 (LOW)
92 LITTLE KNIFE RIVER VALLEY 141 146 (MOD.) 28.74 (LOW) 399.0 (MOD.) 5 (MOD.)
93 LITTLE MISSOURI RIVER 124 126 (LOW) 34.45 (LOW) 0.0 (LOW) 3 (LOW)
94 LONG LAKE 71 85 (LOW) 52.56 (MOD.) 981.6 (MOD.) 5 (MOD.)
95 LOST LAKE 83 106 (LOW) 40.24 (MOD.) 200.0 (MOD.) 5 (MOD.)
96 MADDOCK 123 144 (MOD.) 45.86 (MOD.) 624.0 (MOD.) 6 (MOD.)
97 MANFRED 142 165 (HIGH) 60.11 (HIGH) 200.0 (MOD.) 8 (HIGH)
98 MARSTONMOOR PLAIN 162 180 (HIGH) 45.00 (MOD.) 4321 (HIGH) 8 (HIGH)
99 MARTIN AQ. SYSTEM 144 161 (HIGH) 38.65 (LOW) 0.0 (LOW) 5 (MOD.)
100 MCINTOSH 120 148 (MOD.) 53.82 (MOD.) 0.0 (LOW) 5 (MOD.)
101 MCKENZIE 88 109 (LOW) 41.91 (MOD.) 6244 (HIGH) 6 (MOD.)
102 MCVILLE 100 125 (LOW) 57.27 (MOD.) 2140 (HIGH) 6 (MOD.)
103 MEDFORD 147 174 (HIGH) 128.81 (HIGH) 601.7 (MOD.) 8 (HIGH)
104 MEDINA 161 169 (HIGH) 58.68 (MOD.) 400.0 (MOD.) 7 (MOD.)
105 MERCER 145 166 (HIGH) 40.85 (MOD.) 50.0 (LOW) 6 (MOD.)
106 MIDWAY 111 136 (MOD.) 56.68 (MOD.) 0.0 (LOW) 5 (MOD.)
107 MILNOR CHANNEL 134 156 (MOD.) 131.04 (HIGH) 8339 (HIGH) 8 (HIGH)
108 MINOT 120 139 (MOD.) 39.58 (LOW) 181.0 (LOW) 4 (LOW)
109 MISSOURI RIVER 159 190 (HIGH) 43.34 (MOD.) 1369 (HIGH) 6 (MOD.)
110 MOUNT MORIAH 77 102 (LOW) 58.68 (MOD.) 0.0 (LOW) 4 (LOW)
111 MUNICH 99 123 (LOW) 64.84 (HIGH) 0.0 (LOW) 5 (MOD.)
112 NAPOLEAN BURIED VALLEY 114 126 (LOW) 55.91 (MOD.) 0.0 (LOW) 4 (LOW)
113 NAPOLEAN OUTWASH 150 159 (MOD.) 55.91 (MOD.) 700.5 (MOD.) 6 (MOD.)
114 NE MISSOURI BURIED CHANNEL 93 103 (LOW) 32.45 (LOW) 25.0 (LOW) 3 (LOW)
115 NEW ROCKFORD 97 118 (LOW) 49.81 (MOD.) 11774 (HIGH) 6 (MOD.)
116 NEW TOWN 88 103 (LOW) 28.74 (LOW) 609.0 (MOD.) 4 (LOW)
117 NORTH BURLEIGH 139 151 (MOD.) 41.91 (MOD.) 507.0 (MOD.) 6 (MOD.)
118 NORTH HILL 111 133 (MOD.) 39.58 (LOW) 0.0 (LOW) 4 (LOW)
119 NORTHWEST EDDY 156 163 (HIGH) 48.63 (MOD.) 120.0 (LOW) 6 (MOD.)
120 NORTONVILLE 87 111 (LOW) 71.69 (HIGH) 587.5 (MOD.) 6 (MOD.)
121 OAKES 161 185 (HIGH) 75.00 (HIGH) 19083 (HIGH) 9 (HIGH)
122 PAINTED WOODS CREEK 155 165 (HIGH) 41.91 (MOD.) 0.0 (LOW) 6 (MOD.)
123 PAINTED WOODS LAKE 133 145 (MOD.) 40.85 (MOD.) 2098 (HIGH) 7 (MOD.)
124 PEMBINA DELTA 97 114 (LOW) 154.07 (HIGH) 0.0 (LOW) 5 (MOD.)
125 PEMBINA RIVER 116 139 (MOD.) 154.07 (HIGH) 1011 (MOD.) 7 (MOD.)
126 PIPESTEM CREEK 154 173 (HIGH) 60.11 (HIGH) 89.0 (LOW) 7 (MOD.)
127 PLAINVIEW 164 181 (HIGH) 58.68 (MOD.) 0.0 (LOW) 6 (MOD.)
128 PLEASANT LAKE 98 114 (LOW) 41.30 (MOD.) 1066 (MOD.) 5 (MOD.)
129 RANDOM CREEK 146 151 (MOD.) 41.91 (MOD.) 0.0 (LOW) 5 (MOD.)
130 RAY 90 108 (LOW) 30.17 (LOW) 1273 (HIGH) 5 (MOD.)
131 RIVERDALE 155 165 (HIGH) 40.85 (MOD.) 0.0 (LOW) 6 (MOD.)
132 ROBINSON 143 165 (HIGH) 38.23 (LOW) 0.0 (LOW) 5 (MOD.)
133 ROCKY RUN 165 187 (HIGH) 60.11 (HIGH) 0.0 (LOW) 7 (MOD.)
134 ROLLA 119 144 (MOD.) 39.45 (LOW) 0.0 (LOW) 4 (LOW)
135 ROSEFIELD 86 114 (LOW) 48.63 (MOD.) 0.0 (LOW) 4 (LOW)
136 RUSLAND 148 169 (HIGH) 60.11 (HIGH) 0.0 (LOW) 7 (MOD.)
137 RUSSEL LAKE 136 155 (MOD.) 75.50 (HIGH) 0.0 (LOW) 6 (MOD.)
138 RYDER 119 141 (MOD.) 39.58 (LOW) 73.9 (LOW) 4 (LOW)
139 RYDER RIDGE 85 110 (LOW) 39.58 (LOW) 0.0 (LOW) 3 (LOW)
140 SAND PRAIRIE 159 181 (HIGH) 67.26 (HIGH) 1102 (MOD.) 8 (HIGH)
141 SEVEN MILE COULEE 148 167 (HIGH) 58.68 (MOD.) 1075 (MOD.) 7 (MOD.)
142 SHELL CREEK AQ. SYSTEM 135 150 (MOD.) 28.74 (LOW) 232.8 (MOD.) 5 (MOD.)
143 SHELL VALLEY 146 168 (HIGH) 39.45 (LOW) 1826 (HIGH) 7 (MOD.)
144 SHEYENNE DELTA 153 182 (HIGH) 131.04 (HIGH) 13902 (HIGH) 9 (HIGH)
145 SHEYENNE VILLAGE 158 177 (HIGH) 48.63 (MOD.) 100.0 (LOW) 6 (MOD.)
146 SHIELDS 91 102 (LOW) 17.83 (LOW) 390.0 (MOD.) 4 (LOW)
147 SIMS 123 134 (MOD.) 45.38 (MOD.) 0.0 (LOW) 5 (MOD.)
148 SKJERMO LAKE 131 141 (MOD.) 32.45 (LOW) 4596 (HIGH) 6 (MOD.)
149 SNAKE CREEK 98 120 (LOW) 40.85 (MOD.) 118.5 (LOW) 4 (LOW)
150 SOO CHANNEL 105 117 (LOW) 41.91 (MOD.) 1016 (MOD.) 5 (MOD.)
151 SOURIS VALLEY 114 139 (MOD.) 37.66 (LOW) 0.0 (LOW) 4 (LOW)
152 SOUTH FESSENDEN 137 158 (MOD.) 60.11 (HIGH) 0.0 (LOW) 6 (MOD.)
153 SPIRITWOOD AQ. SYSTEM 90 128 (LOW) 61.52 (HIGH) 30975 (HIGH) 7 (MOD.)
154 SPRING CREEK AQ. SYSTEM 131 168 (HIGH) 53.82 (MOD.) 10.0 (LOW) 6 (MOD.)
155 SQUARE BUTTE CREEK 126 130 (MOD.) 43.34 (MOD.) 354.0 (MOD.) 6 (MOD.)
156 ST. JAMES 93 100 (LOW) 45.38 (MOD.) 0.0 (LOW) 4 (LOW)
157 STARKWEATHER 74 101 (LOW) 52.97 (MOD.) 0.0 (LOW) 4 (LOW)
158 STONEY SLOUGH 155 174 (HIGH) 67.26 (HIGH) 0.0 (LOW) 7 (MOD.)
159 STRASBURG 160 169 (HIGH) 52.56 (MOD.) 1766 (HIGH) 8 (HIGH)
160 STRAWBERRY LAKE 113 123 (LOW) 40.85 (MOD.) 0.0 (LOW) 4 (LOW)
161 STREETER 144 157 (MOD.) 58.68 (MOD.) 3368 (HIGH) 7 (MOD.)
162 STREETER BURIED VALLEY 82 97 (LOW) 55.91 (MOD.) 0.0 (LOW) 4 (LOW)
163 STREETER OUTWASH 150 159 (MOD.) 55.91 (MOD.) 0.0 (LOW) 5 (MOD.)
164 SUNDRE 101 122 (LOW) 39.58 (LOW) 1124 (MOD.) 4 (LOW)
165 SYDNEY 81 105 (LOW) 58.68 (MOD.) 0.0 (LOW) 4 (LOW)
166 TAPPEN 141 161 (HIGH) 38.23 (LOW) 0.0 (LOW) 5 (MOD.)
167 THOMPSON 63 87 (LOW) 112.90 (HIGH) 0.0 (LOW) 5 (MOD.)
168 TOBACCO GARDEN 111 119 (LOW) 34.45 (LOW) 1057 (MOD.) 4 (LOW)
169 TOKIO 157 166 (HIGH) 45.86 (MOD.) 712.0 (MOD.) 7 (MOD.)
170 TOLGEN 138 153 (MOD.) 39.58 (LOW) 0.0 (LOW) 4 (LOW)
171 TOWER CITY 160 179 (HIGH) 123.67 (HIGH) 67.0 (LOW) 7 (MOD.)
172 TRENTON 112 130 (MOD.) 30.17 (LOW) 167.9 (LOW) 4 (LOW)
173 TURTLE LAKE 126 151 (MOD.) 40.85 (MOD.) 988.0 (MOD.) 6 (MOD.)
174 VANG 162 174 (HIGH) 39.58 (LOW) 100.0 (LOW) 5 (MOD.)
175 VOLTAIRE 154 173 (HIGH) 37.66 (LOW) 0.0 (LOW) 5 (MOD.)
176 WAGONSPORT 154 165 (HIGH) 41.91 (MOD.) 1221 (HIGH) 8 (HIGH)
177 WARWICK 156 187 (HIGH) 46.78 (MOD.) 2640 (HIGH) 8 (HIGH)
178 WELLER SLOUGH 81 105 (LOW) 40.85 (MOD.) 0.0 (LOW) 4 (LOW)
179 WEST FARGO 75 95 (LOW) 123.67 (HIGH) 5286 (HIGH) 7 (MOD.)
180 WEST WILDROSE 82 97 (LOW) 32.45 (LOW) 380.5 (MOD.) 4 (LOW)
181 WHITE EARTH RIVER VALLEY 157 157 (MOD.) 28.74 (LOW) 0.0 (LOW) 4 (LOW)
182 WHITE SHIELD 72 98 (LOW) 40.85 (MOD.) 4186 (HIGH) 6 (MOD.)
183 WILDROSE 116 137 (MOD.) 32.45 (LOW) 307.7 (MOD.) 5 (MOD.)
184 WIMBLEDON 95 123 (LOW) 67.26 (HIGH) 0.0 (LOW) 5 (MOD.)
185 WINDSOR 82 97 (LOW) 58.68 (MOD.) 213.9 (MOD.) 5 (MOD.)
186 WING CHANNEL 75 93 (LOW) 41.91 (MOD.) 79.0 (LOW) 4 (LOW)
187 WINONA 75 80 (LOW) 52.56 (MOD.) 1799 (HIGH) 6 (MOD.)
188 WISHEK AQ. SYSTEM 140 151 (MOD.) 53.82 (MOD.) 0.0 (LOW) 5 (MOD.)
189 WOLF CREEK 110 135 (MOD.) 40.85 (MOD.) 0.0 (LOW) 5 (MOD.)
190 YELLOWSTONE BURIED CHANNEL 82 97 (LOW) 32.45 (LOW) 405.0 (MOD.) 4 (LOW)
191 YELLOWSTONE-MISSOURI 143 178 (HIGH) 34.45 (LOW) 0.0 (LOW) 5 (MOD.)
192 ZEELAND 92 108 (LOW) 53.82 (MOD.) 0.0 (LOW) 4 (LOW)
DISCLAIMER |
|
Copyright © 2005 North Dakota Department of Health |