Physician Profile by Specialty
December 1997

A statewide Physician Profile by Specialty is completed each year using data provided by the North Dakota Board of Medical Examiners. The 1997 profile includes all physicians licensed to practice in North Dakota as of November 1997 and uses the American Medical Association practice specialty codes.

The following guidelines are used in this study:

 

Please contact Leona Kuntz, Analyst, or Alana Knudson-Buresh, State Health Plan Coordinator, in the Office of Statistical Services of the North Dakota Department of Health if you have questions. They can be reached by phone at 701.328.2845 or by e-mail: lkuntz@pioneer.state.nd.us or alanak@pioneer.state.nd.us

 

North Dakota Department of Health Methodology
Region County Populations Adjusted County Populations (ACP) (-AB+MN) Market Adjusted Population (MAP) for Specialty Physicians Primary Care Physicians (ACP) People Per Primary Care Physicians Primary Care Physician per 10,000 Population Medical Specialists (MAP) People Per Medical Specialist Medical Specialist per 10,000 Population Surgical Specialists (MAP) People Per Surgical Specialist Surgical Specialist per 10,000 Population Other Specialists (MAP) People Per Other Specialist Other Specialist per 10,000 Population
1 30411 30411 39534 22 1382 7.2 0 0 0.0 10 3953 2.5 9 4393 2.3
2 90695 77507 78980 71 1092 9.2 24 3291 3.0 37 2135 4.7 38 2078 4.8
3 45293 45293 46199 26 1742 5.7 1 46199 0.2 4 11550 0.9 5 9240 1.1
4 98171 93641 137652 70 1338 7.5 21 6555 1.5 37 3720 2.7 52 2647 3.8
5 142664 174959 330673 176 994 10.1 61 5421 1.8 84 3937 2.5 105 3149 3.2
6 66294 66294 66294 42 1578 6.3 0 0 0.0 8 8287 1.2 3 22098 0.5
7 124097 124097 135266 82 1513 6.6 46 2941 3.4 61 2217 4.5 84 1610 6.2
8 41175 41175 48710 27 1525 6.6 3 16237 0.6 8 6089 1.6 10 4871 2.1
Totals 638800 653377 883307 516 1266 7.9 156 5662 1.8 249 3547 2.8 306 2887 3.5
North Dakota Department of Health Methodology
Region County Populations Adjusted County Populations (ACP) (-AB+MN) Market Adjusted Population (MAP) for Specialty Physicians All Physicians (ACP) People Per All Physicians All Physicians per 10,000 All Specialists (ACP) People Per All Specialists All Specialists per 10,000 All Physicians (MAP) People Per All Physicians All Physicians per 10,000 All Specialists (MAP) People Per All Specialists All Specialists per 10,000
1 30411 30411 39534 41 742 13.5 19 1601 6.2 41 964 10.4 19 2081 4.8
2 90695 77507 78980 170 456 21.9 99 783 12.8 170 465 21.5 99 798 12.5
3 45293 45293 46199 36 1258 7.9 10 4529 2.2 36 1283 7.8 10 4620 2.2
4 98171 93641 137652 180 520 19.2 110 851 11.7 180 765 13.1 110 1251 8.0
5 142664 174959 330673 414 423 23.7 238 735 13.6 414 799 12.5 238 1389 7.2
6 66294 66294 66294 53 1251 8.0 11 6027 1.7 53 1251 8.0 11 6027 1.7
7 124097 124097 135266 273 455 22.0 191 650 15.4 273 495 20.2 191 708 14.1
8 41175 41175 48710 48 858 11.7 21 1961 5.1 48 1015 9.9 21 2320 4.3
Totals 638800 653377 883307 1215 538 18.6 699 936 10.7 1215 727 13.8 699 1264 7.9
North Dakota Department of Health Methodology
Primary Care: Family Practice/General Practice; Internal Medicine with no subspecialty; Internal Medicine with Geriatrics subspecialty, OB-GYN; Pediatrics
Medical Specialty: Internal medicine with subspecialty other than Geriatrics
Surgical Specialty: All surgical specialties except OB-GYN
American Medical Association Methodology
Region County Populations Adjusted County Populations (ACP) (-AB+MN) Market Adjusted Population (MAP) for Specialty Physicians Primary Care Physicians (ACP) People Per Primary Care Physicians Primary Care Physician per 10,000 Population Medical Specialists (MAP) People Per Medical Specialist Medical Specialist per 10,000 Population Surgical Specialists (MAP) People Per Surgical Specialist Surgical Specialist per 10,000 Population Other Specialists (MAP) People Per Other Specialist Other Specialist per 10,000 Population
1 30411 30411 39534 14 2172 4.6 5 7907 1.3 13 3041 3.3 9 4393 2.3
2 90695 77507 78980 35 2153 4.5 51 1549 6.5 46 1717 5.8 38 2078 4.8
3 45293 45293 46199 19 2384 4.2 8 5775 1.7 4 11550 0.9 5 9240 1.1
4 98171 93641 137652 49 1911 5.2 35 3933 2.5 44 3128 3.2 52 2647 3.8
5 142664 174959 330673 91 1923 5.2 132 2505 4.0 98 3374 3.0 105 3149 3.2
6 66294 66294 66294 29 2286 4.4 12 5525 1.8 9 7366 1.4 3 22098 0.5
7 124097 124097 135266 43 2886 3.5 75 1804 5.5 71 1905 5.2 84 1610 6.2
8 41175 41175 48710 14 2941 3.4 14 3479 2.9 10 4871 2.1 10 4871 2.1
Totals 638800 653377 883307 294 2215 4.5 332 2661 3.8 295 2994 3.3 306 2887 3.5
American Medical Association Methodology
Region County Populations Adjusted County Populations (ACP) (-AB+MN) Market Adjusted Population (MAP) for Specialty Physicians All Physicians (ACP) People Per All Physicians All Physicians per 10,000 All Specialists (ACP) People Per All Specialists All Specialists per 10,000 All Physicians (MAP) People Per All Physicians  All Physicians per 10,000  All Specialists (MAP) People Per All Specialists  All Specialists per 10,000 
1 30411 30411 39534 41 742 13.5 27 1126 8.9 41 964 10.4 27 1464 6.8
2 90695 77507 78980 170 453 21.9 135 574 17.4 170 465 21.5 135 585 17.1
3 45293 45293 46199 36 1258 7.9 17 2664 3.8 36 1283 7.8 17 2718 3.7
4 98171 93641 137652 180 520 19.2 131 715 14.0 180 765 13.1 131 1051 9.5
5 142664 174959 330673 414 423 23.7 323 542 18.5 414 799 12.5 323 1024 9.8
6 66294 66294 66294 53 1251 8.0 24 2762 3.6 53 1251 8.0 24 2762 3.6
7 124097 124097 135266 273 455 22.0 230 540 18.5 273 495 20.2 230 588 17.0
8 41175 41175 48710 48 858 11.7 34 1211 8.3 48 1015 9.9 34 1433 7.0
Totals 638800 653377 883307 1215 537 18.6 921 709 14.1 1215 727 13.8 921 959 10.4
American Medical Association Methodology
Primary Care: Family Practice and General Practice only
Medical Specialty: Internal Medicine with and without subspecialties; Pediatrics
Surgical Specialty: All surgical specialties including OB-GYN
[12 Minnesota physicians were removed from the All Physician and All Specialties calculations in both NDDOH and AMA methodologies.]

Physician Statistics by Region

Physician Statistics - Northern Regions Physician Statistics - Southern Regions

Home


Last Updated: Thursday, March 19, 1998 11:44:38 AM
Allen Johnson - ND Health Dept. - ajohnson@state.nd.us