| EMR Transition Refresher |
| 2/17/2012 | Powers Lake | Course Status: Closed Begin: February 17, 2012 End: February 20, 2012 Course Coordinator: Kari Enget ihparts@nccray.com |
| 2/17/2012 | Harvey | Course Status: Closed Begin: February 17, 2012 End: February 19, 2012 Course Coordinator: Wayne Fahy wfmedic@hotmail.com |
| 2/20/2012 | Oakes | Course Status: Open Begin: February 20, 2012 End: February 29, 2012 Location: Oakes Ambulance Service Time: Mons/Weds 6p-10p Course Coordinator: Curt Halmrast oakesambulance@yahoo.com 701.742.3244 |
| 3/1/2012 | Wyndmere | Course Status: Open Begin: March 1, 2012 End: March 20, 2012 Location: Wyndmere Ambulance Building Time: M & Thurs 6p - 10 p Course Coordinator: Ronda Luebke wbambulance@rrt.net 701.640.9052 |
| EMT - Basic |
| 5/14/2012 | Bismarck | Course Status: Open Begin: May 14, 2012 End: September 8, 2012 Location: St. Alexius Medical Center Times: Mon & Thur/6p-10p Course Coordinator: DeeAnn Werre dewerre@primecare.org 701.530.7711 |
| 5/17/2012 | Fargo | Status: open course Site: F-M Ambulance Begin: 5/17/2012 End: 7/26/2012 Coord: Kristi Engelstad, 701.364.1759
|
| 8/21/2012 | Fargo | Status: open course Site: F-M Ambulance Begin: 8/21/2012 End: 12/6/2012 Coord: Kristi Engelstad, 701.364.1759
|
| 12/6/2012 | Garrison | Course Status: Open Begin: January 6, 2012 End: March 30, 2012 Location: Garrison Ambulance Course Coordinator: Craig Comes craigcomes@gmail.com 605-641-7923
|
| EMT - Basic Refresher |
| 2/17/2012 | Hebron | Status: closed course Begin: 2/17/2012 End: 2/19/2012
|
| 2/17/2012 | McClusky | Status: closed course Begin: 2/17/2012 End: 2/19/2012
|
| 2/24/2012 | Minot | Begin: February 24, 2012 End: February 26, 2012 Location: Trinity Health Time: Fri 6-10p & Sat/sun 8a-5p Course Coordinator: Tami Petersen casedu@srt.com 701.852.5955 ext 106 |
| 3/16/2012 | Minot | Begin: March 16, 2012 End: March 17, 2012 Location: Trinity Health Time: Fri 6-10pm & Sat-Sun 8a-5p Course Coordinator: Tami Petersen casedu@srt.com 701.852.5955 ext 106 |
| EMT - Intermediate Refresher |
| 2/25/2012 | Dickinson | Status: Course Closed Begin: February 25, 2012 End: February 26, 2012 Course Coordinator: Cori Wallace
|
| 2/27/2012 | New Leipzig | Course Status: Closed Begin: February 27, 2012 End: March 2, 2012 Course Coordinator: Carrie Roth ceamroth@westriv.com |
| 3/16/2012 | Bismarck | Begin: March 16, 2012 End: March 17, 2012 Location: St. Alexius Medical Center Times: Fri 6p-10p/Sat 8a-5p Course Coordinator: DeeAnn Werre dewerre@primecare.org 701.530.7711
|
| EMT - Paramedic Refresher |
| 3/2/2012 | Jamestown | Status: Open course Site: 502 1st Ave S Begin: 3/2/2012 End: 3/11/2012 Coord: Vicki Berreth, 701.251.2273
|
| EMT Transition Refresher |
| 2/17/2012 | Cavalier | Course Status: Closed Begin: February 17, 2012 End: February 19, 2012 Course Coordinator: Jan Samson pcemsed@gmail.com |
| 2/17/2012 | Ray | Course Status: Closed Begin: February 17, 2012 End: February 19, 2012 Course Coordinator: Debbin Hanson hrtmed@wil.midco.net |
| 2/17/2012 | Bismarck | Begin: February 17, 2012 End: February 19, 2012 Location: St. Alexius Medical Center Times: Fri the 17th 6p-10p/ Sat & Sun the 18th & 19th 8a-6p Course Coordinator: DeeAnn Werre dewerre@primecare.org 701.530.7711
|
| 2/17/2012 | New Leipzig | Course Status: Closed Begin: February 17, 2012 End: February 20, 2012 Course Coordinator: Carrie Roth ceamroth@westriv.com |
| 2/17/2012 | Powers Lake | Course Status: Closed Begin: February 17, 2012 End: February 20, 2012 Course Coordinator: Kari Enget ihparts@nccray.com
|
| 2/17/2012 | Harvey | Course Status: Closed Begin: February 17, 2012 End: February 19, 2012 Course Coordinator: Wayne Fahy wfmedic@hotmail.com |
| 3/16/2012 | Williston | Course Status: Open Begin: March 16, 2012 End: March 18, 2012 Location: Williston Fire Hall Time: Fri 6p-10p/Sat 8a-8p/Sun 8a-4p Course Coordinator: Alan Hanson ahanson@wil.midco.net |
| First Responder |
| 2/13/2012 | Underwood | Course Status: Closed Begin: February 13, 2012 End: February 18, 2012 Course Coordinator: Barb Moe bmoe@beu.midco.net |
| 2/16/2012 | Nekoma | Course Status: Open Begin: January 16, 2012 End: February 14, 2012 Location: Nekoma Fire Hall Course Coordinator: Lindsey Bredeson lindseyb@ccmhnd.com 701.370.7895
|
| First Responder Refresher |
| 2/17/2012 | McClusky | Status: closed course Begin: 2/17/2012 End: 2/19/2012
|
| 3/2/2012 | Devils Lake | Course Status: Closed Begin: March 2, 2012 End: March 26, 2012 Course Coordinator: Sean Roed seanroed@hotmail.com 701.351.6152 |
| 3/7/2012 | Inkster | Course Status: Closed Begin: March 7, 2012 End: March 28, 2012 Course Coordinator: Andrew Carter carterff@hotmail.com 701.331.2103 |
| 3/24/2012 | Steele | Course Status: Open Begin: March 24, 2012 End: March 25, 2012. Location: Kidder County Ambulance Course Coordinator: Mona Thompson mona@bektel.com 701.475.2595
|
| Miscellaneous EMS Education/Training |
| 3/5/2012 | Grand Forks | Course: Critical Care Paramedic Status: open Site: Altru Health system Begin: 3/5/2012 End: 3/16/2012 Coord: Randy Severson, 701.780.1769
|