Ambulance Service Areas
Click or hover your mouse on the service area on the map below for more information
| Almont Ambulance Service | | Address: | 108 Burt Ave, Almont, ND 58520 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 176 | | Population Served: | 234 | | License Number: | 1 |
back to top | Altru Health System Ambulance Service | | Address: | 1200 S Columbia Rd, Grand Forks, ND 58206 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 683 | | Population Served: | 61,311 | | License Number: | 48 |
back to top | Ambulance Service, Inc. | | Address: | 120 Minnesota Ave, Breckenridge, MN 56520 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 355 | | Population Served: | 11,355 | | License Number: | 18 |
back to top | Anamoose Substation | | Address: | Main Street , Harvey , ND 58341 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 759 | | Population Served: | 4,115 | | License Number: | 52 |
back to top | Aneta Ambulance Service | | Address: | 306 Main Ave., Aneta, ND 58212 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 185 | | Population Served: | 601 | | License Number: | 2 |
back to top | Ashley Ambulance Service | | Address: | 212 6th ST NW, Ashley, ND 58413 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 569 | | Population Served: | 1,651 | | License Number: | 3 |
back to top | Barnes County / City Ambulance | | Address: | 914 11th Ave. SW, Valley City, ND 58072 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 1,351 | | Population Served: | 11,229 | | License Number: | 125 |
back to top | Belcourt Ambulance Service | | Address: | 1 N Hospital RD, Belcourt, ND 58316 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 235 | | Population Served: | 9,233 | | License Number: | 143 |
back to top | Belfield Ambulance Service Inc. | | Address: | 101 1st Ave NE, Belfield, ND 58622 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 963 | | Population Served: | 2,425 | | License Number: | 5 |
back to top | Berthold Ambulance Service Inc. | | Address: | 3rd Ave N, Berthold, ND 58718 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 300 | | Population Served: | 1,142 | | License Number: | 6 |
back to top | Billings County Ambulance Service | | Address: | 604 East River Road S, Medora, ND 58645 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 447 | | Population Served: | 259 | | License Number: | 84 |
back to top | Binford Substation | | Address: | 503 Whinery St, Binford, ND 58416 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 615 | | Population Served: | 2,525 | | License Number: | 26 |
back to top | Bottineau Ambulance Service | | Address: | 323 Bennett, Bottineau, ND 58318 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 902 | | Population Served: | 5,029 | | License Number: | 14 |
back to top | Bowbells Ambulance Service | | Address: | 101 2nd St NW, Bowbells, ND 58721 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 414 | | Population Served: | 768 | | License Number: | 15 |
back to top | Bowdon Ambulance Service | | Address: | 211 Warrington Ave, Bowdon, ND 58418 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 377 | | Population Served: | 690 | | License Number: | 16 |
back to top | Bowman Ambulance Squad Inc | | Address: | 606 1st St SW, Bowman, ND 58623 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 1,579 | | Population Served: | 3,531 | | License Number: | 17 |
back to top | Carpio Ambulance Service | | Address: | 10 Main ST S, Carpio, ND 58725 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 353 | | Population Served: | 722 | | License Number: | 20 |
back to top | Carrington Health Center Ambulance | | Address: | 800 N 4th St, Carrington, ND 58421 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 905 | | Population Served: | 4,126 | | License Number: | 21 |
back to top | Carson Ambulance Service | | Address: | 118 Railroad Ave W, Carson, ND 58529 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 526 | | Population Served: | 891 | | License Number: | 22 |
back to top | Casselton Ambulance Service, Inc. | | Address: | 101 6th Ave S, Casselton, ND 58012 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 740 | | Population Served: | 5,290 | | License Number: | 23 |
back to top | Cavalier Ambulance Service, Inc. | | Address: | 105 N. 2nd Ave. W, Cavalier, ND 58220 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 587 | | Population Served: | 4,474 | | License Number: | 24 |
back to top | Community Ambulance Service Inc. | | Address: | 316 2nd St. SE, Beach, ND 58621 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 1,154 | | Population Served: | 1,952 | | License Number: | 4 |
back to top | Community Ambulance Service of New Rockford | | Address: | 117 1st Street S, New Rockford, ND 58356 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 550 | | Population Served: | 2,600 | | License Number: | 95 |
back to top | Community Ambulance Service Of Rolla | | Address: | 215 5th Ave NE , Rolla, ND 58367 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 266 | | Population Served: | 3,047 | | License Number: | 113 |
back to top | Community Ambulance Service, Inc. | | Address: | 305 11th Ave SW, Minot, ND 58702 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 623 | | Population Served: | 46,239 | | License Number: | 88 |
back to top | Community Volunteer EMS of LaMoure | | Address: | 31 Center Ave. E. , LaMoure, ND 58458-0234 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 611 | | Population Served: | 2,581 | | License Number: | 153 |
back to top | Cooperstown Ambulance Service | | Address: | 611 9th Street NE, Cooperstown, ND 58425 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 615 | | Population Served: | 2,525 | | License Number: | 26 |
back to top | Dickinson Area Ambulance Service, Inc. | | Address: | 42 B Avenue E, Dickinson, ND 58601 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 691 | | Population Served: | 19,705 | | License Number: | 29 |
back to top | Divide County Ambulance Service | | Address: | 107 Central Ave W, Crosby, ND 58730 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 935 | | Population Served: | 2,089 | | License Number: | 27 |
back to top | Drayton Volunteer Ambulance Association Inc. | | Address: | 105 Grant Ave, Drayton, ND 58225 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 232 | | Population Served: | 1,132 | | License Number: | 30 |
back to top | Edgeley Ambulance Service | | Address: | 108 7th Street, Edgeley, ND 58433 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 492 | | Population Served: | 1,682 | | License Number: | 31 |
back to top | Edmore Volunteer Ambulance Service | | Address: | 303 S Madison Street, Edmore, ND 58330 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 519 | | Population Served: | 1,038 | | License Number: | 32 |
back to top | Ellendale Community Ambulance Service | | Address: | 201 Main Street, Ellendale, ND 58436 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 448 | | Population Served: | 2,513 | | License Number: | 33 |
back to top | Emmons County Ambulance Service | | Address: | 216 W Spruce Ave, Linton, ND 58552 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 1,371 | | Population Served: | 4,159 | | License Number: | 72 |
back to top | Esmond Community Ambulance Service | | Address: | 215 2nd Ave N, Esmond, ND 58332 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 438 | | Population Served: | 679 | | License Number: | 34 |
back to top | Fessenden Ambulance Service | | Address: | 602 Railway St S, Fessenden, ND 58438 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 321 | | Population Served: | 1,157 | | License Number: | 36 |
back to top | Finley Ambulance Service | | Address: | 213 W 3rd St, Finley, ND 58230 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 275 | | Population Served: | 1,070 | | License Number: | 37 |
back to top | First Medic Ambulance of Ransom County | | Address: | 1100 Oak St, Lisbon, ND 58054 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 707 | | Population Served: | 5,540 | | License Number: | 73 |
back to top | Flasher Ambulance Service | | Address: | 96 2nd Ave E, Flasher, ND 58535 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 603 | | Population Served: | 1,002 | | License Number: | 38 |
back to top | F-M Ambulance Service, Inc. | | Address: | 2215 18th St S, Fargo, ND 58103 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 230 | | Population Served: | 112,127 | | License Number: | 35 |
back to top | Gackle Ambulance Service | | Address: | 201 Main Street, Gackle, ND 58442 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 518 | | Population Served: | 1,074 | | License Number: | 42 |
back to top | Garrison - Max Ambulance District | | Address: | 143 5th St SE, Garrison, ND 58540 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 1,052 | | Population Served: | 3,840 | | License Number: | 43 |
back to top | Glen Ullin Area Ambulance Service | | Address: | 604 Ash Ave E, Glen Ullin, ND 58631 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 405 | | Population Served: | 1,329 | | License Number: | 44 |
back to top | Glenburn Area Ambulance Service Inc | | Address: | 301 Main St. , Glenburn, ND 58740 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 328 | | Population Served: | 1,014 | | License Number: | 45 |
back to top | Golden Heart EMS | | Address: | 800 S Main Ave, Rugby, ND 58368 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 846 | | Population Served: | 4,417 | | License Number: | 145 |
back to top | Goodrich Ambulance Service | | Address: | 122 McKinley Ave, Goodrich, ND 58444 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 252 | | Population Served: | 356 | | License Number: | 46 |
back to top | Grenora Ambulance Service | | Address: | 205 Main Street, Grenora, ND 58845 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 819 | | Population Served: | 754 | | License Number: | 49 |
back to top | Halliday Ambulance Service | | Address: | 32 E Main Street, Halliday, ND 58636 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 638 | | Population Served: | 1,102 | | License Number: | 50 |
back to top | Hankinson Vol Ambulance Service | | Address: | 102 N Main Ave, Hankinson, ND 58041 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 336 | | Population Served: | 2,405 | | License Number: | 51 |
back to top | Harvey Ambulance Service, Inc. | | Address: | 713 Alder Ave, Harvey, ND 58341 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 759 | | Population Served: | 4,115 | | License Number: | 52 |
back to top | Hebron Ambulance Service | | Address: | 620 Washington Ave, Hebron, ND 58638 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 373 | | Population Served: | 1,143 | | License Number: | 54 |
back to top | Hillsboro Ambulance Service | | Address: | Hillsboro Medical Cntr, 12 3rd St SE, Hillsboro, ND 58045 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 394 | | Population Served: | 3,231 | | License Number: | 56 |
back to top | Hope Ambulance Service | | Address: | Main Street, Hope, ND 58046 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 317 | | Population Served: | 874 | | License Number: | 58 |
back to top | Hunter Ambulance Service | | Address: | 122 2nd Ave W, Hunter, ND 58048 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 408 | | Population Served: | 2,115 | | License Number: | 59 |
back to top | Jamestown Area Ambulance | | Address: | 502 1st Ave S, Fergus Falls, MN 56538 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 1,261 | | Population Served: | 20,234 | | License Number: | 150 |
back to top | Jud Substation | | Address: | 510 Ravely Street, Edgeley, ND 58433 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 492 | | Population Served: | 1,682 | | License Number: | 31 |
back to top | Kenmare Ambulance Service | | Address: | 309 N Central Ave, Kenmare, ND 58746 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 348 | | Population Served: | 1,633 | | License Number: | 61 |
back to top | Kidder County Ambulance Service | | Address: | 120 N Mitchell Ave, Steele, ND 58482 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 1,167 | | Population Served: | 2,442 | | License Number: | 117 |
back to top | Killdeer Area Ambulance Service Inc | | Address: | 151 Central Ave North, Killdeer, ND 58640 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 956 | | Population Served: | 1,935 | | License Number: | 62 |
back to top | Kindred Area Ambulance Service | | Address: | 100 1st Ave N, Kindred, ND 58051 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 551 | | Population Served: | 4,282 | | License Number: | 63 |
back to top | Kulm Ambulance Corps, Inc. | | Address: | 10 1st St. SW, Kulm, ND 58456 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 501 | | Population Served: | 923 | | License Number: | 64 |
back to top | Lake Region Ambulance Service | | Address: | 314 2nd Ave SE, Devils Lake, ND 58301 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 827 | | Population Served: | 11,336 | | License Number: | 28 |
back to top | Lakota Ambulance Service | | Address: | 315 W. 2nd St., Lakota, ND 58344 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 347 | | Population Served: | 1,252 | | License Number: | 65 |
back to top | Langdon Ambulance Service | | Address: | 909 2nd ST, Langdon, ND 58249 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 947 | | Population Served: | 3,898 | | License Number: | 67 |
back to top | Lansford Ambulance Service | | Address: | 655 Laurel St, Lansford, ND 58750 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 225 | | Population Served: | 561 | | License Number: | 68 |
back to top | Larimore Ambulance Service Inc. | | Address: | 424 Towner Ave, Larimore, ND 58251 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 515 | | Population Served: | 3,395 | | License Number: | 69 |
back to top | Leeds Ambulance Service | | Address: | 130 1st Ave NW, Leeds, ND 58346 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 454 | | Population Served: | 1,464 | | License Number: | 70 |
back to top | Lemmon EMT Association | | Address: | 211 1st Ave W, Lemmon, SD 57638 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 144 | | Population Served: | 184 | | License Number: | 138 |
back to top | Lidgerwood Rural Ambulance Service District | | Address: | 109 Park Street West, Lidgerwood, ND 58053 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 285 | | Population Served: | 1,425 | | License Number: | 71 |
back to top | Maddock Ambulance Service | | Address: | 602 Dakota Ave N, Maddock, ND 58348 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 312 | | Population Served: | 993 | | License Number: | 74 |
back to top | Marmarth Ambulance Service | | Address: | 911 Main Street, Marmarth, ND 58643 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 391 | | Population Served: | 217 | | License Number: | 146 |
back to top | Max Substation | | Address: | 207 2nd Ave , Garrison , ND 58540 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 1,052 | | Population Served: | 3,840 | | License Number: | 43 |
back to top | Mcclusky Rural Ambulance District | | Address: | 215 2nd St. E., McClusky, ND 58463 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 520 | | Population Served: | 897 | | License Number: | 78 |
back to top | Mchenry Ambulance Service | | Address: | 178 Johnston St, McHenry, ND 58464 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 406 | | Population Served: | 812 | | License Number: | 79 |
back to top | Mckenzie County Ambulance Service | | Address: | 204 3rd Ave NE , Watford City, ND 58854 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 2,050 | | Population Served: | 4,142 | | License Number: | 129 |
back to top | Mcville Community Ambulance Service | | Address: | 213 Baldwin Street, McVille, ND 58254 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 356 | | Population Served: | 1,252 | | License Number: | 82 |
back to top | Medina Ambulance Service | | Address: | 107 College St SW, Medina, ND 58467 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 734 | | Population Served: | 1,423 | | License Number: | 83 |
back to top | Mercer Co Amb Service Inc -- Hazen | | Address: | 801 4th St NE, Hazen, ND 58545 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 320 | | Population Served: | 3,744 | | License Number: | 53 |
back to top | Mercer County Ambulance Service Inc. -- Beulah | | Address: | 806 Central Ave N, Hazen, ND 58545 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 600 | | Population Served: | 4,534 | | License Number: | 7 |
back to top | Metro Area Ambulance Service Inc - Bismarck | | Address: | 2940 N. 19th, Mandan, ND 58554 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 1,586 | | Population Served: | 88,298 | | License Number: | 12 |
back to top | Michigan Area Ambulance Service Inc. | | Address: | 117 Broadway N, Michigan, ND 58259 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 436 | | Population Served: | 1,157 | | License Number: | 85 |
back to top | Mohall Ambulance Service | | Address: | 102 1st Ave NE, Mohall, ND 58761 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 352 | | Population Served: | 1,336 | | License Number: | 89 |
back to top | Mott Ambulance Service | | Address: | 301 E 5th ST, Mott, ND 58646 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 593 | | Population Served: | 1,316 | | License Number: | 90 |
back to top | Munich Rural Ambulance | | Address: | 402 4th Ave, Munich, ND 58352 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 513 | | Population Served: | 882 | | License Number: | 91 |
back to top | Napoleon Ambulance Service | | Address: | 515 5th St. E., Napoleon, ND 58561 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 565 | | Population Served: | 1,498 | | License Number: | 92 |
back to top | New England Ambulance Service | | Address: | 400 Main Street, New England, ND 58647 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 585 | | Population Served: | 1,080 | | License Number: | 93 |
back to top | New Leipzig Ambulance Service | | Address: | 18 1st St SE, New Leipzig, ND 58562 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 719 | | Population Served: | 1,571 | | License Number: | 94 |
back to top | New Salem Ambulance Service | | Address: | 400 Main Ave, New Salem, ND 58563 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 423 | | Population Served: | 1,836 | | License Number: | 96 |
back to top | New Town Community Amb. Service District | | Address: | 716 Main Street, New Town, ND 58763 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 550 | | Population Served: | 2,889 | | License Number: | 97 |
back to top | Northwood Ambulance Service | | Address: | 4 North Park St, Northwood, ND 58267 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 318 | | Population Served: | 1,888 | | License Number: | 98 |
back to top | Oakes Volunteer Ambulance Service | | Address: | 615 Ivy Ave, Oakes, ND 58474 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 502 | | Population Served: | 3,077 | | License Number: | 99 |
back to top | Oliver County Ambulance Service | | Address: | 111 Main Street E, Center, ND 58530 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 484 | | Population Served: | 1,581 | | License Number: | 25 |
back to top | Page Ambulance Service | | Address: | 113 Morton Ave, Page, ND 58064 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 277 | | Population Served: | 759 | | License Number: | 100 |
back to top | Park River Volunteer Ambulance Service | | Address: | 203 Code Ave, Park River, ND 58270 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 585 | | Population Served: | 4,550 | | License Number: | 101 |
back to top | Parshall Rural Ambulance Service Inc. | | Address: | 3rd Ave NE #116, Parshall, ND 58770 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 419 | | Population Served: | 1,378 | | License Number: | 102 |
back to top | Pembina Ambulance Service | | Address: | 162 N 2nd ST, Pembina, ND 58271 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 137 | | Population Served: | 837 | | License Number: | 103 |
back to top | Plaza Ambulance Service | | Address: | 411 Reserve St., Plaza, ND 58771 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 288 | | Population Served: | 510 | | License Number: | 104 |
back to top | Portal Ambulance Service | | Address: | 301 Clark Street, Lignite, ND 58752 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 356 | | Population Served: | 732 | | License Number: | 105 |
back to top | Powers Lake Ambulance Association | | Address: | 115 Railroad Ave, Powers Lake, ND 58773 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 360 | | Population Served: | 742 | | License Number: | 106 |
back to top | Ray Community Ambulance District | | Address: | 24 1st Ave W, Ray, ND 58849 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 611 | | Population Served: | 1,244 | | License Number: | 107 |
back to top | Regent Ambulance Service | | Address: | 250 E. 2nd Street, Regent, ND 58650 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 443 | | Population Served: | 675 | | License Number: | 108 |
back to top | Richardton-Taylor Ambulance Service | | Address: | 112 Main Street, Richardton, ND 58652 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 592 | | Population Served: | 1,534 | | License Number: | 109 |
back to top | Richland County Ambulance | | Address: | 216 14th Ave SW, Sidney, MT 59270 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 469 | | Population Served: | 186 | | License Number: | 160 |
back to top | Riverdale Ambulance Department | | Address: | 301 Dakota Ave, Riverdale, ND 58565 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 75 | | Population Served: | 357 | | License Number: | 110 |
back to top | Rock Lake Ambulance Service | | Address: | 33 Main Street, Rock Lake, ND 58365 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 466 | | Population Served: | 678 | | License Number: | 111 |
back to top | Rolette Ambulance Service, Inc | | Address: | 304 Main Street, Rolette, ND 58366 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 356 | | Population Served: | 1,252 | | License Number: | 112 |
back to top | Ryder-Makoti Ambulance Service | | Address: | Main Street, Ryder, ND 58779 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 406 | | Population Served: | 702 | | License Number: | 75 |
back to top | Sargent County Amb Service - Forman | | Address: | 355 MainSt., Forman, ND 58032 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 454 | | Population Served: | 1,895 | | License Number: | 40 |
back to top | Sargent County Ambulance Service | | Address: | 323 Main St., Milnor, ND 58060 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 320 | | Population Served: | 2,406 | | License Number: | 86 |
back to top | Sherwood Ambulance Service | | Address: | 108 Main Street, Sherwood, ND 58782 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 261 | | Population Served: | 559 | | License Number: | 115 |
back to top | Spirit Lake Emergency Medical Service | | Address: | 1403 Dakotah Ave, Fort Totten, ND 58335 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 453 | | Population Served: | 3,859 | | License Number: | 142 |
back to top | Standing Rock Ambulance Service | | Address: | 143 Proposal Ave., Ft. Yates, ND 58538 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 1,128 | | Population Served: | 4,057 | | License Number: | 41 |
back to top | Stanley Ambulance Service | | Address: | 221 S Main Street, Stanley, ND 58784 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 1,137 | | Population Served: | 2,702 | | License Number: | 116 |
back to top | Tioga Ambulance Service | | Address: | 12 Front ST NE, Tioga, ND 58852 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 296 | | Population Served: | 1,609 | | License Number: | 118 |
back to top | Towner County Ambulance Service Inc. - Cando | | Address: | 314 5th ST, Cando, ND 58324 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 607 | | Population Served: | 2,239 | | License Number: | 19 |
back to top | Towner Fire, Ambulance, and Rescue Service, Inc. | | Address: | 308 Main St S, Towner, ND 58788 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 650 | | Population Served: | 1,375 | | License Number: | 119 |
back to top | Turtle Lake Ambulance Service | | Address: | PO Box 536, Turtle Lake, ND 58575 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 509 | | Population Served: | 1,317 | | License Number: | 120 |
back to top | Underwood Ambulance Service | | Address: | 208 Grant AVe, Underwood, ND 58576 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 203 | | Population Served: | 1,157 | | License Number: | 121 |
back to top | Upham Ambulance Service | | Address: | A Ave C, Towner, ND 58788 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 312 | | Population Served: | 613 | | License Number: | 124 |
back to top | Valley Ambulance & Rescue Serv Inc | | Address: | 164 West 13th St, Grafton, ND 58237 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 463 | | Population Served: | 7,912 | | License Number: | 47 |
back to top | Velva Ambulance Service | | Address: | 105 1st St W, Velva, ND 58790 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 910 | | Population Served: | 3,785 | | License Number: | 126 |
back to top | Walhalla Ambulance Service | | Address: | 1309 DELANO AVE, Walhalla, ND 58282 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 225 | | Population Served: | 1,610 | | License Number: | 127 |
back to top | Washburn Volunteer Ambulance Serv | | Address: | 305 9th ST, Washburn, ND 58577 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 243 | | Population Served: | 1,990 | | License Number: | 128 |
back to top | West River Ambulance Service | | Address: | 1307 Adams Ave, Hettinger, ND 58639 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 690 | | Population Served: | 2,324 | | License Number: | 55 |
back to top | West Traill Ambulance Service | | Address: | 42 6th Ave. SE, Mayville, ND 58257 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 410 | | Population Served: | 4,698 | | License Number: | 77 |
back to top | Westhope Ambulance Service | | Address: | Railroad Ave, Westhope, ND 58793 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 436 | | Population Served: | 1,368 | | License Number: | 130 |
back to top | Williston Ambulance Service | | Address: | 317 11th St W, Williston, ND 58801 | | Level of Service: | Advanced Life Support Ground Ambulance | | Service Area (sq miles): | 982 | | Population Served: | 16,690 | | License Number: | 131 |
back to top | Wilton Rural Ambulance Service | | Address: | 117 Dakota Ave, Wilton, ND 58579 | | Level of Service: | Basic Life Support Ground Ambulance | | Service Area (sq miles): | 466 | | Population Served: | 1,718 | | License Number: | 133 |
